|
Practice - Autumn 2006 - 09/05/06 Results for : Race 9 of Round 2 Tuesday, May 9 2006 23:16:41 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tony Firth | - | 16 | 00:05:28.336 | 017.790 | 020.521 | 03.816 | |
| 2 | 4 | Michael Turner | 15 | 00:05:00.609 | 017.635 | 020.040 | 02.536 | ||
| 3 | 1 | Kevin Maton | 15 | 00:05:05.997 | 019.115 | 020.399 | 01.524 | ||
| 4 | 7 | Laurie Grima | 15 | 00:05:19.769 | 018.258 | 021.317 | 09.898 | ||
| 5 | 3 | Steve Valletta | 13 | 00:05:18.397 | 018.202 | 024.492 | 16.060 | ||
| 6 | 6 | Liz Fenech | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 5 | Evan Stanbrough | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 16.229(3) | 14.461(2) | 13.108(1) | 16.421(4) | 17.189(5) | ||
| 2 | 23.177(5) | 19.127(2) | 18.372(1) | 18.588(3) | 21.213(4) | ||
| 3 | 20.482(5) | 18.021(2) | 18.782(1) | 18.285(3) | 18.720(4) | ||
| 4 | 21.194(5) | 17.790(2) | 19.046(1) | 17.664(3) | 18.853(4) | ||
| 5 | 19.809(5) | 18.255(1) | 21.889(3) | 17.635(2) | 18.677(4) | ||
| 6 | 19.998(4) | 21.015(2) | 76.632(5) | 19.957(1) | 18.535(3) | ||
| 7 | 19.957(4) | 22.665(2) | 19.462(5) | 22.406(1) | 18.701(3) | ||
| 8 | 20.946(4) | 19.793(2) | 23.095(5) | 26.784(3) | 18.258(1) | ||
| 9 | 20.998(4) | 26.006(2) | 28.792(5) | 19.408(3) | 18.416(1) | ||
| 10 | 20.172(3) | 21.980(2) | 18.974(5) | 21.668(1) | 56.937(4) | ||
| 11 | 21.645(3) | 20.018(2) | 20.577(5) | 20.206(1) | 18.467(4) | ||
| 12 | 19.958(3) | 20.387(1) | 18.202(5) | 22.264(2) | 18.299(4) | ||
| 13 | 21.786(3) | 18.964(1) | 21.466(5) | 19.980(2) | 18.431(4) | ||
| 14 | 20.531(3) | 20.450(1) | 20.366(2) | 18.583(4) | |||
| 15 | 19.115(3) | 18.156(1) | 18.977(2) | 20.490(4) | |||
| 16 | 31.248(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.