|
Round 01 - Autumn 2006 - 16/05/06 Results for : Race 10 of Round 2 Tuesday, May 16 2006 23:14:22 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wayne Thomas | 16 | 00:05:05.650 | 018.516 | 019.103 | 01.099 | ||
| 2 | 7 | Daryl Thompson | 16 | 00:05:20.454 | 019.234 | 020.028 | 01.810 | ||
| 3 | 4 | John Jeffery | 14 | 00:04:29.445 | 018.422 | 019.246 | 01.564 | ||
| 4 | 6 | Keith Weaver | 14 | 00:05:19.817 | 020.436 | 022.844 | 03.491 | ||
| 5 | 3 | Splitty Miller | 2 | 00:00:37.876 | 023.921 | 018.938 | 07.047 | ||
| 6 | 5 | Rod Morgan | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 1 | Corey ODonnell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 15.381(4) | 13.955(1) | 14.816(3) | 15.670(5) | 14.272(2) | ||
| 2 | 19.923(2) | 23.921(4) | 20.264(1) | 23.023(5) | 21.552(3) | ||
| 3 | 19.225(2) | 18.736(1) | 22.144(4) | 20.519(3) | |||
| 4 | 19.298(1) | 21.027(2) | 20.436(4) | 19.733(3) | |||
| 5 | 19.667(1) | 21.415(2) | 21.396(4) | 23.239(3) | |||
| 6 | 18.680(1) | 20.038(2) | 22.637(4) | 20.134(3) | |||
| 7 | 20.417(1) | 18.869(2) | 20.940(4) | 20.131(3) | |||
| 8 | 18.948(1) | 18.422(2) | 22.468(4) | 19.836(3) | |||
| 9 | 19.711(1) | 19.250(2) | 27.914(4) | 19.254(3) | |||
| 10 | 19.339(1) | 19.461(2) | 30.693(4) | 19.234(3) | |||
| 11 | 18.516(1) | 18.890(2) | 23.557(4) | 21.066(3) | |||
| 12 | 19.318(1) | 19.002(2) | 25.112(4) | 20.354(3) | |||
| 13 | 19.655(1) | 20.339(2) | 21.947(4) | 19.799(3) | |||
| 14 | 19.271(1) | 18.916(2) | 21.880(4) | 20.356(3) | |||
| 15 | 19.424(1) | 20.444(2) | |||||
| 16 | 18.877(1) | 20.531(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.