|
Round 01 - Autumn 2006 - 16/05/06 Results for : Race 9 of Round 2 Tuesday, May 16 2006 23:04:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Philip Woodbury Jnr | 19 | 00:05:15.805 | 016.357 | 016.621 | 00.617 | ||
| 2 | 4 | Tony Firth | - | 18 | 00:05:01.745 | 016.535 | 016.763 | 00.911 | |
| 3 | 8 | Matthew Russell | 17 | 00:05:02.504 | 017.187 | 017.794 | 01.297 | ||
| 4 | 3 | Steve Valletta | 17 | 00:05:10.393 | 017.649 | 018.258 | 01.394 | ||
| 5 | 6 | Michael Turner | 17 | 00:05:13.776 | 017.675 | 018.457 | 00.932 | ||
| 6 | 5 | Rod Albronda | 16 | 00:05:07.737 | 017.949 | 019.233 | 02.104 | ||
| 7 | 2 | Kevin Maton | 15 | 00:05:08.909 | 018.527 | 020.593 | 02.406 | ||
| 8 | 10 | Evan Stanborough | 13 | 00:04:32.082 | 017.791 | 020.929 | 04.487 | ||
| 9 | 7 | Liz Fenech | 13 | 00:05:15.260 | 018.695 | 024.250 | 00.785 | ||
| 10 | 1 | Ray Wallace | 12 | 00:04:10.047 | 018.793 | 020.837 | 03.093 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.200(6) | 18.598(7) | 13.347(2) | 13.300(1) | 15.139(5) | 21.127(8) | 41.253(10) | 14.165(3) | 14.304(4) | 33.461(9) |
| 2 | 19.162(6) | 20.370(7) | 18.422(3) | 16.936(1) | 19.270(5) | 18.737(8) | 20.629(10) | 17.983(4) | 17.100(2) | 17.791(9) |
| 3 | 19.623(6) | 19.102(7) | 18.764(3) | 17.111(1) | 18.286(5) | 18.395(8) | 20.867(10) | 18.433(4) | 17.084(2) | 18.906(9) |
| 4 | 19.697(6) | 21.001(8) | 18.518(3) | 17.109(1) | 19.985(5) | 19.266(7) | 20.109(10) | 20.728(4) | 16.759(2) | 19.085(9) |
| 5 | 21.041(8) | 18.527(7) | 18.698(3) | 16.873(1) | 18.261(5) | 18.029(6) | 19.127(10) | 18.017(4) | 16.396(2) | 18.800(9) |
| 6 | 22.809(7) | 23.430(8) | 18.178(3) | 17.513(2) | 18.259(5) | 17.814(6) | 54.229(10) | 17.317(4) | 16.588(1) | 19.750(9) |
| 7 | 29.661(9) | 20.057(7) | 18.879(4) | 16.725(2) | 18.900(5) | 17.675(6) | 20.487(10) | 17.356(3) | 16.966(1) | 18.565(8) |
| 8 | 22.050(9) | 19.193(7) | 20.115(4) | 16.914(2) | 19.992(5) | 20.196(6) | 21.523(10) | 19.419(3) | 16.850(1) | 20.167(8) |
| 9 | 19.386(9) | 22.069(7) | 18.296(4) | 16.884(2) | 20.488(5) | 18.083(6) | 19.825(10) | 17.368(3) | 16.357(1) | 19.457(8) |
| 10 | 18.793(9) | 20.741(7) | 18.202(4) | 17.433(2) | 25.283(6) | 17.815(5) | 19.527(10) | 17.641(3) | 17.287(1) | 18.411(8) |
| 11 | 19.077(9) | 19.150(7) | 18.684(4) | 17.155(2) | 17.949(6) | 17.829(5) | 19.084(10) | 17.187(3) | 16.821(1) | 20.249(8) |
| 12 | 20.548(9) | 18.908(7) | 19.474(4) | 16.565(2) | 18.155(6) | 18.359(5) | 19.905(10) | 17.507(3) | 16.439(1) | 19.812(8) |
| 13 | 27.645(7) | 17.649(4) | 16.960(2) | 18.199(6) | 18.007(5) | 18.695(9) | 18.171(3) | 16.837(1) | 27.628(8) | |
| 14 | 21.204(7) | 18.708(4) | 16.535(2) | 19.768(6) | 17.947(5) | 17.366(3) | 17.021(1) | |||
| 15 | 18.914(7) | 18.261(4) | 17.415(2) | 20.992(6) | 18.304(5) | 17.897(3) | 16.652(1) | |||
| 16 | 17.712(4) | 16.671(2) | 18.811(6) | 18.324(5) | 17.461(3) | 16.566(1) | ||||
| 17 | 18.486(4) | 16.973(2) | 17.869(5) | 18.488(3) | 16.616(1) | |||||
| 18 | 16.673(2) | 16.547(1) | ||||||||
| 19 | 16.615(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.