|
Round 03 - Autumn 2006 - 30/05/06 Results for : Race 10 of Round 2 Tuesday, May 30 2006 23:02:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | John Jeffery | 17 | 00:05:18.469 | 018.174 | 018.733 | 01.716 | ||
| 2 | 7 | Joseph Porfida | 15 | 00:05:01.840 | 018.194 | 020.122 | 01.555 | ||
| 3 | 5 | Rod Morgan | 15 | 00:05:06.210 | 019.306 | 020.414 | 02.049 | ||
| 4 | 1 | Keith Weaver | 14 | 00:05:10.563 | 020.835 | 022.183 | 01.714 | ||
| 5 | 4 | Splitty Miller | 5 | 00:01:33.049 | 018.760 | 018.609 | 02.287 | ||
| 6 | 6 | Corey ODonnell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 2 | Matthew Ferguson | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 9 | Wayne Thomas | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 8 | Ray Wallace | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.234(5) | 12.949(1) | 14.650(3) | 14.286(2) | 19.026(4) | ||||
| 2 | 23.528(5) | 18.750(1) | 19.991(3) | 19.895(2) | 21.541(4) | ||||
| 3 | 22.758(5) | 18.651(1) | 19.400(2) | 20.847(3) | 20.320(4) | ||||
| 4 | 20.835(5) | 19.197(1) | 18.760(2) | 20.911(3) | 21.200(4) | ||||
| 5 | 21.822(5) | 18.943(1) | 20.248(2) | 20.172(3) | 18.869(4) | ||||
| 6 | 21.303(4) | 19.692(1) | 20.250(2) | 24.268(3) | |||||
| 7 | 21.879(4) | 18.378(1) | 20.952(2) | 20.476(3) | |||||
| 8 | 21.224(4) | 18.754(1) | 19.929(2) | 21.390(3) | |||||
| 9 | 21.372(4) | 19.087(1) | 21.953(2) | 18.903(3) | |||||
| 10 | 23.958(4) | 18.809(1) | 20.847(2) | 20.592(3) | |||||
| 11 | 26.878(4) | 19.391(1) | 19.306(2) | 19.013(3) | |||||
| 12 | 22.635(4) | 18.561(1) | 24.128(2) | 19.649(3) | |||||
| 13 | 21.092(4) | 22.001(1) | 20.284(2) | 18.767(3) | |||||
| 14 | 21.045(4) | 19.140(1) | 20.521(3) | 19.632(2) | |||||
| 15 | 18.174(1) | 21.929(3) | 18.194(2) | ||||||
| 16 | 18.513(1) | ||||||||
| 17 | 19.479(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.