|
Round 03 - Autumn 2006 - 30/05/06 Results for : Race 9 of Round 2 Tuesday, May 30 2006 22:53:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jack Umenberger | 18 | 00:05:16.879 | 017.075 | 017.604 | 01.177 | ||
| 2 | 1 | Tony Firth | - | 17 | 00:04:53.327 | 016.843 | 017.254 | 00.990 | |
| 3 | 7 | Laurie Grima | 17 | 00:05:15.625 | 017.714 | 018.566 | 01.497 | ||
| 4 | 2 | Steve Valletta | 17 | 00:05:15.827 | 017.533 | 018.578 | 02.197 | ||
| 5 | 8 | Evan Stanborough | 16 | 00:05:05.181 | 017.859 | 019.073 | 01.895 | ||
| 6 | 6 | Kevin Maton | 16 | 00:05:22.758 | 018.873 | 020.172 | 01.752 | ||
| 7 | 5 | Rod Albronda | 15 | 00:05:01.887 | 017.981 | 020.125 | 03.545 | ||
| 8 | 3 | Michael Turner | 5 | 00:05:02.747 | 017.270 | 060.549 | 08.041 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.605(2) | 13.035(1) | 29.900(8) | 13.786(3) | 15.416(6) | 16.524(7) | 14.737(5) | 14.161(4) |
| 2 | 17.175(1) | 18.385(2) | 217.783(8) | 17.869(3) | 19.703(4) | 20.261(6) | 22.504(7) | 21.678(5) |
| 3 | 16.843(1) | 19.469(2) | 18.561(8) | 19.930(3) | 18.719(4) | 20.645(7) | 18.551(6) | 18.559(5) |
| 4 | 17.703(1) | 17.995(2) | 17.270(8) | 18.082(3) | 18.082(4) | 20.068(7) | 18.647(5) | 21.845(6) |
| 5 | 17.067(1) | 24.069(3) | 19.233(8) | 17.766(2) | 31.123(7) | 20.243(6) | 19.822(4) | 18.903(5) |
| 6 | 18.281(1) | 18.349(3) | 17.843(2) | 19.540(7) | 19.856(6) | 18.262(4) | 19.106(5) | |
| 7 | 17.331(1) | 18.074(3) | 17.298(2) | 20.321(7) | 20.591(6) | 19.060(4) | 19.199(5) | |
| 8 | 17.448(1) | 17.963(3) | 17.557(2) | 17.981(7) | 18.980(6) | 17.714(4) | 18.149(5) | |
| 9 | 17.463(1) | 18.504(3) | 17.265(2) | 18.332(7) | 20.340(6) | 18.147(4) | 19.721(5) | |
| 10 | 17.525(1) | 18.709(3) | 17.411(2) | 18.702(7) | 19.493(6) | 18.040(4) | 18.251(5) | |
| 11 | 17.327(1) | 18.434(3) | 17.323(2) | 18.718(7) | 18.873(6) | 17.920(4) | 17.859(5) | |
| 12 | 17.619(1) | 18.042(3) | 17.075(2) | 22.101(7) | 21.979(6) | 18.288(4) | 18.900(5) | |
| 13 | 17.509(1) | 18.222(3) | 17.859(2) | 22.497(7) | 19.428(6) | 18.586(4) | 18.415(5) | |
| 14 | 17.599(1) | 18.270(3) | 17.331(2) | 18.792(7) | 20.878(6) | 18.622(4) | 18.306(5) | |
| 15 | 17.629(1) | 18.614(3) | 17.974(2) | 21.860(7) | 19.537(6) | 17.864(4) | 19.935(5) | |
| 16 | 17.703(1) | 22.160(4) | 17.551(2) | 25.062(6) | 19.656(3) | 22.194(5) | ||
| 17 | 17.500(1) | 17.533(4) | 19.097(2) | 19.205(3) | ||||
| 18 | 17.862(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.