|
Round 05 - Autumn 2006 - 13/06/06 Results for : Race 10 of Round 2 Tuesday, Jun 13 2006 23:12:38 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Joseph Porfida | 16 | 00:05:03.403 | 017.991 | 018.962 | 02.614 | ||
| 2 | 1 | Wayne Thomas | 16 | 00:05:05.710 | 018.569 | 019.106 | 01.023 | ||
| 3 | 2 | Rod Albronda | 15 | 00:05:04.869 | 014.105 | 020.324 | 05.575 | ||
| 4 | 8 | Ray Wallace | 15 | 00:05:10.294 | 018.263 | 020.686 | 02.323 | ||
| 5 | 4 | Rod Morgan | 15 | 00:05:14.436 | 019.033 | 020.962 | 03.443 | ||
| 6 | 5 | Keith Weaver | 10 | 00:04:15.386 | 022.273 | 025.538 | 05.332 | ||
| 7 | 7 | Splitty Miller | 10 | 00:04:36.762 | 018.966 | 027.676 | 07.131 | ||
| 8 | 6 | Corey ODonnell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.752(4) | 15.038(2) | 12.675(1) | 15.514(3) | 17.440(6) | 17.188(5) | 17.862(7) | |
| 2 | 20.568(3) | 21.946(4) | 17.991(1) | 20.005(2) | 24.091(6) | 43.387(7) | 21.803(5) | |
| 3 | 19.686(2) | 21.843(4) | 18.997(1) | 20.682(3) | 32.344(6) | 19.235(7) | 26.059(5) | |
| 4 | 19.894(2) | 19.862(3) | 18.274(1) | 24.490(4) | 22.273(6) | 27.329(7) | 19.433(5) | |
| 5 | 18.730(2) | 18.815(3) | 18.729(1) | 20.719(4) | 24.288(6) | 20.759(7) | 22.978(5) | |
| 6 | 19.228(2) | 17.925(3) | 18.186(1) | 31.622(5) | 31.216(6) | 71.170(7) | 21.308(4) | |
| 7 | 19.718(3) | 14.105(1) | 26.066(2) | 21.001(5) | 23.022(6) | 19.161(7) | 22.536(4) | |
| 8 | 19.224(2) | 38.930(3) | 19.087(1) | 19.033(5) | 34.401(6) | 18.966(7) | 18.613(4) | |
| 9 | 18.980(2) | 19.401(3) | 18.947(1) | 19.239(5) | 23.929(6) | 19.325(7) | 18.263(4) | |
| 10 | 19.518(2) | 19.276(3) | 18.346(1) | 20.341(5) | 22.382(6) | 20.242(7) | 23.083(4) | |
| 11 | 18.696(2) | 20.613(3) | 18.816(1) | 20.734(5) | 19.444(4) | |||
| 12 | 19.173(2) | 18.839(3) | 18.573(1) | 20.148(5) | 18.904(4) | |||
| 13 | 18.569(2) | 19.043(3) | 18.552(1) | 20.119(5) | 20.291(4) | |||
| 14 | 19.350(2) | 18.554(3) | 18.148(1) | 20.353(5) | 21.381(4) | |||
| 15 | 19.428(2) | 20.679(3) | 20.420(1) | 20.436(5) | 18.336(4) | |||
| 16 | 19.196(2) | 21.596(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.