|
Round 05 - Autumn 2006 - 13/06/06 Results for : Race 9 of Round 2 Tuesday, Jun 13 2006 23:03:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Turner | 18 | 00:05:15.415 | 017.175 | 017.523 | 01.142 | ||
| 2 | 8 | Sam Grima | 17 | 00:05:10.942 | 017.786 | 018.290 | 00.791 | ||
| 3 | 7 | Laurie Grima | 16 | 00:05:07.166 | 018.656 | 019.197 | 01.196 | ||
| 4 | 5 | Evan Stanborough | 16 | 00:05:07.715 | 017.758 | 019.232 | 03.395 | ||
| 5 | 6 | Kevin Maton | 15 | 00:05:01.358 | 019.223 | 020.090 | 01.371 | ||
| 6 | 2 | Steve Valletta | 12 | 00:03:38.100 | 017.607 | 018.175 | 01.375 | ||
| 7 | 4 | Jack Umenberger | 7 | 00:05:17.517 | 017.921 | 045.359 | 01.108 | ||
| 8 | 1 | Tony Firth | - | 5 | 00:01:22.626 | 017.228 | 016.525 | 02.514 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12.088(1) | 14.618(4) | 13.421(2) | 206.616(8) | 14.267(3) | 16.356(6) | 15.123(5) | 16.826(7) |
| 2 | 17.486(1) | 19.012(4) | 17.761(2) | 19.024(8) | 18.442(3) | 20.500(7) | 19.017(5) | 18.746(6) |
| 3 | 17.508(1) | 17.824(4) | 17.411(2) | 18.727(8) | 18.108(3) | 20.152(7) | 19.496(6) | 17.863(5) |
| 4 | 17.228(1) | 18.223(4) | 18.042(2) | 18.477(8) | 18.615(3) | 19.296(7) | 19.230(6) | 17.802(5) |
| 5 | 18.316(1) | 18.398(4) | 17.458(2) | 18.691(8) | 18.330(3) | 20.173(7) | 20.241(6) | 18.925(5) |
| 6 | 20.760(3) | 17.941(1) | 17.921(7) | 30.555(6) | 19.302(5) | 18.809(4) | 17.806(2) | |
| 7 | 18.463(3) | 18.193(1) | 18.061(7) | 18.317(6) | 19.759(5) | 19.702(4) | 17.786(2) | |
| 8 | 18.436(3) | 17.325(1) | 18.309(5) | 19.826(6) | 19.088(4) | 18.305(2) | ||
| 9 | 18.024(3) | 18.141(1) | 21.326(5) | 21.149(6) | 19.873(4) | 18.152(2) | ||
| 10 | 18.483(3) | 19.373(1) | 21.392(5) | 21.545(6) | 20.463(4) | 18.267(2) | ||
| 11 | 18.252(3) | 17.921(1) | 17.807(5) | 19.223(6) | 18.656(4) | 18.130(2) | ||
| 12 | 17.607(3) | 17.753(1) | 18.423(5) | 21.955(6) | 19.110(4) | 18.511(2) | ||
| 13 | 17.341(1) | 18.334(4) | 19.717(5) | 19.909(3) | 20.785(2) | |||
| 14 | 17.701(1) | 18.527(4) | 20.616(5) | 19.739(3) | 18.262(2) | |||
| 15 | 17.186(1) | 17.758(4) | 21.789(5) | 19.364(3) | 18.327(2) | |||
| 16 | 17.584(1) | 19.205(4) | 19.346(3) | 18.124(2) | ||||
| 17 | 17.688(1) | 18.325(2) | ||||||
| 18 | 17.175(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.