|
Round 09 - Autumn 2006 - 11/07/06 Results for : Race 10 of Round 2 Tuesday, Jul 11 2006 23:06:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Nick Janjic | 17 | 00:05:18.121 | 018.170 | 018.713 | 01.318 | ||
| 2 | 1 | Sam Grima | 16 | 00:05:15.332 | 017.763 | 019.708 | 03.594 | ||
| 3 | 7 | Keith Weaver | 14 | 00:05:04.733 | 019.976 | 021.766 | 02.648 | ||
| 4 | 3 | Ray Wallace | 12 | 00:05:05.468 | 018.410 | 025.455 | 07.809 | ||
| 5 | 6 | Splitty Miller | 9 | 00:05:06.641 | 018.276 | 034.071 | 05.461 | ||
| 6 | 2 | Rod Morgan | 6 | 00:02:41.229 | 020.506 | 026.871 | 11.350 | ||
| 7 | 4 | John Jeffery | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 17.448(3) | 19.686(4) | 16.605(2) | 14.220(1) | 37.709(6) | 30.007(5) | |
| 2 | 19.210(2) | 20.506(4) | 23.021(3) | 19.249(1) | 18.722(6) | 23.274(5) | |
| 3 | 25.016(2) | 23.138(4) | 23.377(3) | 19.095(1) | 18.276(5) | 22.552(6) | |
| 4 | 17.942(2) | 21.473(3) | 81.636(6) | 19.061(1) | 19.659(4) | 23.155(5) | |
| 5 | 18.141(2) | 49.430(4) | 23.131(5) | 18.541(1) | 92.592(6) | 22.287(3) | |
| 6 | 18.746(2) | 26.996(4) | 20.259(5) | 18.484(1) | 21.875(6) | 20.515(3) | |
| 7 | 18.199(2) | 19.809(4) | 18.335(1) | 57.088(5) | 21.049(3) | ||
| 8 | 18.074(2) | 21.084(4) | 18.479(1) | 19.711(5) | 20.686(3) | ||
| 9 | 18.057(2) | 19.301(4) | 19.622(1) | 21.009(5) | 20.401(3) | ||
| 10 | 17.763(2) | 19.194(4) | 19.351(1) | 19.976(3) | |||
| 11 | 19.068(2) | 19.641(4) | 18.837(1) | 20.130(3) | |||
| 12 | 20.021(2) | 18.410(4) | 18.612(1) | 20.478(3) | |||
| 13 | 31.488(2) | 18.744(1) | 20.194(3) | ||||
| 14 | 18.874(2) | 18.953(1) | 20.029(3) | ||||
| 15 | 18.738(2) | 20.837(1) | |||||
| 16 | 18.547(2) | 18.170(1) | |||||
| 17 | 19.531(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.