|
Round 09 - Autumn 2006 - 11/07/06 Results for : Race 9 of Round 2 Tuesday, Jul 11 2006 23:18:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Firth | - | 18 | 00:05:00.444 | 016.436 | 016.691 | 01.224 | |
| 2 | 9 | Jack Umenberger | 18 | 00:05:15.804 | 016.809 | 017.544 | 01.435 | ||
| 3 | 2 | Steve Valletta | 17 | 00:05:09.690 | 017.828 | 018.217 | 01.245 | ||
| 4 | 7 | Kevin Maton | 16 | 00:05:07.001 | 018.783 | 019.187 | 01.334 | ||
| 5 | 4 | Michael Turner | 15 | 00:04:56.051 | 017.018 | 019.736 | 00.032 | ||
| 6 | 5 | Joseph Porfida | 12 | 00:05:16.796 | 018.189 | 026.399 | 04.166 | ||
| 7 | 3 | Laurie Grima | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 6 | Rod Albronda | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 8 | Matthew Russell | 0 | 00:05:10.228 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.947(1) | 13.896(5) | 13.416(3) | 16.002(7) | 14.632(6) | 12.425(2) | 13.435(4) | ||
| 2 | 17.097(2) | 18.517(5) | 18.340(4) | 18.677(7) | 19.256(6) | 16.456(1) | 17.901(3) | ||
| 3 | 16.436(2) | 18.613(5) | 17.553(4) | 19.719(7) | 18.783(6) | 16.363(1) | 16.809(3) | ||
| 4 | 16.797(2) | 18.422(5) | 17.058(4) | 102.805(7) | 19.127(6) | 16.483(1) | 17.517(3) | ||
| 5 | 16.723(2) | 18.336(5) | 17.564(4) | 25.604(7) | 20.105(6) | 16.654(1) | 17.955(3) | ||
| 6 | 16.701(2) | 18.064(5) | 17.135(4) | 18.815(7) | 19.921(6) | 16.435(1) | 17.431(3) | ||
| 7 | 16.978(2) | 18.345(5) | 17.018(3) | 19.209(7) | 19.789(6) | 16.366(1) | 17.467(4) | ||
| 8 | 16.501(2) | 18.560(5) | 18.118(3) | 19.835(7) | 18.904(6) | 16.249(1) | 18.638(4) | ||
| 9 | 16.849(2) | 18.913(5) | 17.475(3) | 20.675(7) | 19.381(6) | 16.542(1) | 21.442(4) | ||
| 10 | 16.912(2) | 18.269(5) | 17.640(3) | 18.677(7) | 19.472(6) | 17.056(1) | 17.426(4) | ||
| 11 | 16.960(2) | 19.927(5) | 17.235(3) | 18.589(7) | 19.180(6) | 16.638(1) | 17.036(4) | ||
| 12 | 17.193(2) | 18.664(5) | 17.260(3) | 18.189(7) | 19.565(6) | 16.688(1) | 17.108(4) | ||
| 13 | 16.746(2) | 17.828(5) | 17.116(3) | 19.420(6) | 16.409(1) | 17.953(4) | |||
| 14 | 16.910(2) | 18.002(4) | 55.780(6) | 21.052(5) | 16.311(1) | 17.753(3) | |||
| 15 | 17.496(2) | 17.900(4) | 17.343(6) | 18.912(5) | 16.984(1) | 17.134(3) | |||
| 16 | 17.438(2) | 19.515(4) | 19.502(5) | 16.602(1) | 17.466(3) | ||||
| 17 | 17.454(2) | 17.919(4) | 16.346(1) | 17.716(3) | |||||
| 18 | 17.306(2) | 16.813(1) | 17.617(3) | ||||||
| 19 | 16.408(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.