|
Round 10 - Autumn 2006 - 18/07/06 Results for : Race 10 of Round 2 Tuesday, Jul 18 2006 23:09:30 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Freezing Cold | DISQ | 16 | 00:04:50.724 | 017.211 | 018.170 | 00.699 | |
| 2 | 6 | Splitty Miller | 16 | 00:05:19.312 | 018.573 | 019.957 | 02.234 | ||
| 3 | 3 | Rod Morgan | 14 | 00:05:14.281 | 019.253 | 022.448 | 09.214 | ||
| 4 | 2 | Ray Wallace | 13 | 00:05:31.838 | 018.414 | 025.526 | 05.112 | ||
| 5 | 5 | Keith Weaver | 5 | 00:02:13.068 | 019.312 | 026.613 | 00.754 | ||
| 6 | 4 | John Jeffery | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 1 | Rod Albronda | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 15.768(1) | 16.391(2) | 45.168(5) | 16.786(3) | 18.737(4) | ||
| 2 | 19.099(1) | 54.192(4) | 26.711(5) | 20.258(2) | 19.753(3) | ||
| 3 | 18.640(1) | 20.415(4) | 21.479(5) | 19.391(2) | 18.521(3) | ||
| 4 | 18.990(1) | 20.527(4) | 19.312(5) | 20.532(3) | 17.798(2) | ||
| 5 | 19.228(1) | 20.289(4) | 20.398(5) | 20.206(3) | 17.841(2) | ||
| 6 | 24.712(2) | 20.468(4) | 20.139(3) | 17.646(1) | |||
| 7 | 18.414(2) | 20.948(4) | 18.845(3) | 18.594(1) | |||
| 8 | 21.858(3) | 21.554(4) | 19.475(2) | 17.455(1) | |||
| 9 | 24.215(3) | 19.852(4) | 18.573(2) | 17.909(1) | |||
| 10 | 24.870(3) | 19.253(4) | 19.452(2) | 18.120(1) | |||
| 11 | 25.985(3) | 19.893(4) | 18.928(2) | 17.957(1) | |||
| 12 | 25.472(3) | 20.904(4) | 19.820(2) | 17.477(1) | |||
| 13 | 74.587(4) | 19.663(3) | 19.845(2) | 19.439(1) | |||
| 14 | 19.932(3) | 19.041(2) | 17.211(1) | ||||
| 15 | 20.439(2) | 18.266(1) | |||||
| 16 | 27.582(2) | 18.000(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.