|
Round 10 - Autumn 2006 - 18/07/06 Results for : Race 9 of Round 2 Tuesday, Jul 18 2006 23:00:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Firth | - | 18 | 00:05:05.840 | 016.452 | 016.991 | 01.609 | |
| 2 | 8 | Jack Umenberger | 17 | 00:05:02.187 | 016.973 | 017.775 | 00.813 | ||
| 3 | 2 | Steve Valletta | 17 | 00:05:12.261 | 017.845 | 018.368 | 01.305 | ||
| 4 | 5 | Evan Stanborough | 17 | 00:05:14.621 | 017.707 | 018.507 | 01.861 | ||
| 5 | 6 | Kevin Maton | 16 | 00:05:08.263 | 018.524 | 019.266 | 01.386 | ||
| 6 | 9 | Sam Grima | 13 | 00:05:13.111 | 017.800 | 024.085 | 05.621 | ||
| 7 | 3 | Michael Turner | 12 | 00:05:03.141 | 016.678 | 025.261 | 05.145 | ||
| 8 | 7 | Joseph Porfida | 4 | 00:01:17.238 | 018.630 | 019.309 | 01.054 | ||
| 9 | 4 | Laurie Grima | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.031(1) | 13.630(3) | 105.037(8) | 13.392(2) | 15.965(4) | 18.622(6) | 18.403(5) | 34.129(7) | |
| 2 | 16.857(1) | 18.809(3) | 19.569(8) | 17.707(2) | 19.140(4) | 19.138(6) | 17.996(5) | 18.374(7) | |
| 3 | 17.497(1) | 18.524(3) | 18.306(8) | 18.086(2) | 18.818(5) | 18.630(6) | 17.472(4) | 21.372(7) | |
| 4 | 17.340(1) | 18.776(3) | 17.571(8) | 18.190(2) | 19.019(5) | 20.848(6) | 17.610(4) | 18.365(7) | |
| 5 | 16.452(1) | 18.310(3) | 16.897(7) | 18.290(2) | 18.797(5) | 17.444(4) | 18.091(6) | ||
| 6 | 21.078(1) | 18.795(4) | 18.279(7) | 18.968(2) | 19.106(5) | 17.652(3) | 73.976(6) | ||
| 7 | 17.470(1) | 18.124(2) | 19.529(7) | 22.457(4) | 18.524(5) | 19.360(3) | 20.035(6) | ||
| 8 | 16.886(1) | 18.468(2) | 17.232(7) | 19.321(4) | 19.063(5) | 19.875(3) | 18.274(6) | ||
| 9 | 16.752(1) | 19.773(3) | 17.182(7) | 18.266(4) | 19.820(5) | 17.270(2) | 18.392(6) | ||
| 10 | 17.036(1) | 18.927(3) | 17.273(7) | 17.829(4) | 21.166(5) | 17.336(2) | 17.978(6) | ||
| 11 | 17.577(1) | 17.845(3) | 19.588(7) | 17.837(4) | 18.779(5) | 17.089(2) | 17.969(6) | ||
| 12 | 16.550(1) | 18.892(4) | 16.678(7) | 17.737(3) | 20.173(5) | 16.973(2) | 17.800(6) | ||
| 13 | 16.887(1) | 19.148(4) | 18.442(3) | 18.625(5) | 17.384(2) | 18.356(6) | |||
| 14 | 16.768(1) | 18.995(3) | 21.647(4) | 18.588(5) | 17.166(2) | ||||
| 15 | 17.919(1) | 17.955(3) | 18.893(4) | 22.426(5) | 17.528(2) | ||||
| 16 | 16.868(1) | 18.575(3) | 18.968(4) | 20.254(5) | 18.452(2) | ||||
| 17 | 17.290(1) | 18.715(3) | 18.591(4) | 17.177(2) | |||||
| 18 | 16.582(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.