|
Round 11 - Autumn 2006 - 25/07/06 Results for : Race 9 of Round 2 Tuesday, Jul 25 2006 22:47:59 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Wayne Thomas | 16 | 00:05:06.817 | 018.604 | 019.176 | 01.410 | ||
| 2 | 6 | Laurie Cauchi | 16 | 00:05:07.446 | 017.640 | 019.215 | 01.987 | ||
| 3 | 5 | Joe Patane | 15 | 00:05:00.137 | 018.868 | 020.009 | 02.114 | ||
| 4 | 7 | Kevin Maton | 15 | 00:05:03.751 | 018.650 | 020.250 | 02.667 | ||
| 5 | 3 | Splitty Miller | 13 | 00:05:08.023 | 018.227 | 023.694 | 05.068 | ||
| 6 | 8 | Joseph Porfida | 13 | 00:05:11.840 | 017.483 | 023.987 | 04.849 | ||
| 7 | 4 | Keith Weaver | 10 | 00:05:13.934 | 020.584 | 031.393 | 00.032 | ||
| 8 | 2 | Ray Wallace | 3 | 00:01:42.538 | 020.541 | 034.179 | 02.456 | ||
| 9 | 1 | Rod Albronda | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.097(8) | 22.294(6) | 59.488(7) | 14.042(2) | 14.686(3) | 13.468(1) | 15.340(5) | 15.040(4) | |
| 2 | 20.541(7) | 18.989(6) | 23.763(8) | 21.325(2) | 21.730(4) | 25.085(5) | 18.912(1) | 20.760(3) | |
| 3 | 21.900(7) | 19.417(6) | 22.226(8) | 19.362(2) | 19.204(4) | 19.655(5) | 18.704(1) | 19.127(3) | |
| 4 | 18.491(6) | 22.221(7) | 21.561(3) | 18.480(2) | 19.784(5) | 19.746(1) | 22.180(4) | ||
| 5 | 20.695(4) | 20.584(7) | 20.166(3) | 18.137(1) | 24.343(5) | 48.972(6) | 19.094(2) | ||
| 6 | 19.830(3) | 20.702(7) | 23.802(4) | 19.533(1) | 22.538(5) | 18.863(6) | 19.275(2) | ||
| 7 | 18.227(3) | 21.178(7) | 20.908(4) | 17.640(1) | 20.906(5) | 17.483(6) | 18.604(2) | ||
| 8 | 19.987(3) | 77.474(7) | 19.264(4) | 23.768(1) | 19.337(5) | 64.260(6) | 19.836(2) | ||
| 9 | 19.671(3) | 23.792(7) | 20.057(4) | 18.891(1) | 20.888(5) | 17.886(6) | 19.007(2) | ||
| 10 | 19.644(3) | 22.506(7) | 20.013(4) | 18.463(1) | 20.195(5) | 17.883(6) | 19.222(2) | ||
| 11 | 73.710(5) | 19.589(3) | 21.450(2) | 18.894(4) | 17.868(6) | 19.055(1) | |||
| 12 | 18.668(5) | 22.132(3) | 18.266(1) | 19.562(4) | 18.395(6) | 19.453(2) | |||
| 13 | 18.400(5) | 19.810(3) | 18.941(1) | 18.650(4) | 17.528(6) | 18.704(2) | |||
| 14 | 19.238(3) | 19.797(2) | 20.975(4) | 19.024(1) | |||||
| 15 | 18.868(3) | 19.670(2) | 19.471(4) | 19.333(1) | |||||
| 16 | 18.790(2) | 19.103(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.