|
Round 12 - Autumn 2006 - 01/08/06 Results for : Race 10 of Round 2 Tuesday, Aug 1 2006 23:08:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joe Patane | 16 | 00:05:24.110 | 019.436 | 020.256 | 01.852 | ||
| 2 | 3 | Splitty Miller | 15 | 00:04:42.249 | 017.864 | 018.816 | 01.025 | ||
| 3 | 4 | John Jeffery | 15 | 00:05:00.281 | 018.851 | 020.018 | 02.515 | ||
| 4 | 6 | Wayne Thomas | 14 | 00:05:08.108 | 017.849 | 022.007 | 08.699 | ||
| 5 | 8 | Rod Morgan | 13 | 00:04:25.857 | 019.220 | 020.450 | 01.441 | ||
| 6 | 5 | Keith Weaver | 4 | 00:05:03.288 | 020.712 | 075.822 | 05.852 | ||
| 7 | 2 | Ray Wallace | 1 | 00:03:31.662 | 000.000 | 211.662 | 000.000 | ||
| 8 | 1 | Rod Albronda | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 211.662(6) | 15.700(3) | 12.907(1) | 234.581(7) | 50.912(5) | 15.082(2) | 16.792(4) | |
| 2 | 19.301(3) | 19.898(1) | 23.341(6) | 18.902(5) | 19.645(2) | 19.220(4) | ||
| 3 | 18.999(2) | 19.740(1) | 20.712(6) | 18.893(5) | 20.249(3) | 20.041(4) | ||
| 4 | 19.013(1) | 25.357(4) | 24.654(6) | 18.860(5) | 20.993(2) | 21.438(3) | ||
| 5 | 19.489(1) | 18.851(3) | 18.619(5) | 19.569(2) | 19.912(4) | |||
| 6 | 17.864(1) | 20.248(3) | 19.611(5) | 19.558(2) | 22.826(4) | |||
| 7 | 18.727(1) | 20.426(3) | 19.029(5) | 20.449(2) | 20.263(4) | |||
| 8 | 19.217(1) | 20.231(3) | 17.849(5) | 19.992(2) | 21.757(4) | |||
| 9 | 19.804(1) | 20.856(3) | 18.530(5) | 21.725(2) | 20.350(4) | |||
| 10 | 18.437(1) | 19.468(3) | 27.865(5) | 19.996(2) | 21.154(4) | |||
| 11 | 19.777(1) | 20.086(3) | 19.311(5) | 19.436(2) | 20.257(4) | |||
| 12 | 19.077(1) | 20.126(3) | 18.643(5) | 19.865(2) | 21.249(4) | |||
| 13 | 18.334(1) | 19.099(3) | 18.772(5) | 20.119(2) | 20.598(4) | |||
| 14 | 19.722(1) | 20.613(2) | 22.312(4) | 21.490(3) | ||||
| 15 | 18.788(1) | 22.375(3) | 21.677(2) | |||||
| 16 | 24.265(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.