|
Round 12 - Autumn 2006 - 01/08/06 Results for : Race 9 of Round 2 Tuesday, Aug 1 2006 22:59:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Steve Valletta | 17 | 00:05:02.063 | 017.296 | 017.768 | 01.665 | ||
| 2 | 8 | Joseph Porfida | 17 | 00:05:04.014 | 017.116 | 017.883 | 01.073 | ||
| 3 | 3 | Michael Turner | 17 | 00:05:05.337 | 016.900 | 017.961 | 00.869 | ||
| 4 | 1 | Tony Firth - PDNR | - | 17 | 00:05:07.573 | 017.026 | 018.092 | 02.636 | |
| 5 | 7 | Sam Grima | 17 | 00:05:14.591 | 017.401 | 018.505 | 02.752 | ||
| 6 | 9 | Kevin Maton | 15 | 00:05:01.421 | 018.303 | 020.094 | 02.680 | ||
| 7 | 6 | Laurie Grima | 15 | 00:05:22.225 | 018.574 | 021.481 | 03.155 | ||
| 8 | 4 | Evan Stanborough | 5 | 00:04:35.995 | 018.973 | 055.199 | 04.839 | ||
| 9 | 5 | Matthew Russell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.114(1) | 12.581(2) | 17.685(7) | 144.969(8) | 16.705(6) | 13.296(3) | 14.985(4) | 15.317(5) | |
| 2 | 19.703(3) | 17.920(1) | 17.645(6) | 21.375(8) | 24.338(7) | 18.000(2) | 18.520(4) | 19.643(5) | |
| 3 | 17.719(1) | 21.218(3) | 19.480(5) | 19.649(8) | 23.459(7) | 19.599(2) | 19.904(4) | 22.327(6) | |
| 4 | 18.471(1) | 17.621(2) | 17.628(4) | 18.973(8) | 25.334(7) | 27.862(5) | 17.632(3) | 23.553(6) | |
| 5 | 21.965(3) | 17.492(1) | 17.756(4) | 71.029(8) | 20.379(7) | 17.976(5) | 18.581(2) | 18.808(6) | |
| 6 | 25.315(5) | 17.635(1) | 16.900(2) | 19.912(7) | 18.277(4) | 18.112(3) | 18.686(6) | ||
| 7 | 17.492(4) | 17.817(1) | 17.683(2) | 22.066(7) | 19.454(5) | 18.504(3) | 18.303(6) | ||
| 8 | 17.226(4) | 17.422(1) | 17.142(2) | 20.515(7) | 18.100(5) | 17.741(3) | 18.419(6) | ||
| 9 | 17.055(4) | 17.833(1) | 17.203(2) | 21.409(7) | 18.251(5) | 17.190(3) | 22.778(6) | ||
| 10 | 17.707(4) | 18.420(1) | 17.237(2) | 18.574(7) | 18.298(5) | 18.139(3) | 18.731(6) | ||
| 11 | 17.261(4) | 17.457(1) | 17.464(2) | 19.200(7) | 18.160(5) | 17.482(3) | 26.422(6) | ||
| 12 | 17.026(4) | 17.296(1) | 17.600(2) | 20.702(7) | 17.572(5) | 19.584(3) | 19.032(6) | ||
| 13 | 17.574(4) | 17.759(1) | 17.991(2) | 20.101(7) | 17.840(5) | 17.497(3) | 20.328(6) | ||
| 14 | 17.520(4) | 18.468(1) | 18.438(2) | 19.923(7) | 17.401(5) | 17.116(3) | 19.534(6) | ||
| 15 | 17.308(4) | 19.770(1) | 19.901(2) | 29.608(7) | 18.128(5) | 17.512(3) | 19.540(6) | ||
| 16 | 18.015(4) | 17.773(1) | 18.185(2) | 17.688(5) | 17.644(3) | ||||
| 17 | 18.102(4) | 17.581(1) | 19.399(3) | 18.689(5) | 17.871(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.