|
Round 13 - Autumn 2006 - 08/08/06 Results for : Race 9 of Round 2 Tuesday, Aug 8 2006 22:50:08 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sam Grima | Kyosho / | 18 | 00:05:23.010 | 017.017 | 017.945 | 01.332 | |
| 2 | 1 | Ray Wallace | Mugen / Duramould | 16 | 00:05:04.006 | 017.159 | 019.000 | 04.631 | |
| 3 | 7 | Kevin Maton | Mugen / Emu Alarms | 16 | 00:05:10.079 | 018.353 | 019.379 | 01.385 | |
| 4 | 5 | Liz Fenech | 16 | 00:05:15.428 | 018.935 | 019.714 | 01.667 | ||
| 5 | 2 | Rod Morgan | 9 | 00:03:01.153 | 019.137 | 020.128 | 02.623 | ||
| 6 | 4 | Keith Weaver - PDNR | Mugen / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 3 | Joe Patane | Kyosho / JPM Racing | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 12.705(1) | 14.817(2) | 15.372(3) | 17.851(5) | 16.814(4) | ||
| 2 | 17.820(1) | 19.987(3) | 19.066(2) | 17.505(4) | 19.691(5) | ||
| 3 | 18.382(1) | 24.335(5) | 20.033(3) | 18.248(2) | 18.697(4) | ||
| 4 | 18.986(1) | 19.358(5) | 18.935(3) | 17.883(2) | 19.232(4) | ||
| 5 | 18.515(1) | 19.564(5) | 19.121(3) | 17.852(2) | 18.664(4) | ||
| 6 | 19.445(1) | 22.095(5) | 20.905(4) | 17.575(2) | 18.966(3) | ||
| 7 | 18.145(1) | 19.912(5) | 19.525(4) | 17.847(2) | 19.195(3) | ||
| 8 | 17.159(1) | 21.948(5) | 20.998(4) | 17.704(2) | 18.353(3) | ||
| 9 | 19.036(2) | 19.137(5) | 18.961(4) | 17.645(1) | 19.424(3) | ||
| 10 | 19.381(2) | 19.923(4) | 18.113(1) | 18.934(3) | |||
| 11 | 18.672(2) | 19.066(4) | 17.443(1) | 23.054(3) | |||
| 12 | 18.297(2) | 19.522(4) | 17.017(1) | 18.497(3) | |||
| 13 | 17.535(2) | 18.968(4) | 17.871(1) | 20.026(3) | |||
| 14 | 17.398(2) | 22.947(4) | 17.424(1) | 18.983(3) | |||
| 15 | 17.188(2) | 19.894(4) | 17.352(1) | 21.435(3) | |||
| 16 | 35.342(2) | 22.192(4) | 17.219(1) | 20.114(3) | |||
| 17 | 17.330(1) | ||||||
| 18 | 23.131(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.