|
PROLINE 3 Hour Classic - 18/11/06 Results for : Race 1 of Practice Round 1 Saturday, Nov 18 2006 17:32:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Team RB | Woodbury/Russell/Stanborough/Wells | 81 | 01:08:14.360 | 020.142 | 050.547 | 03.802 | |
| 2 | 2 | Grahams Squared | Firth/Umenberger/Umenberger/Turner | 56 | 01:09:59.423 | 020.637 | 074.989 | 08.283 | |
| 3 | 7 | Onsong Racing | Valletta/Grima/Morgan/Warren | 49 | 01:10:20.828 | 022.695 | 086.139 | 06.851 | |
| 4 | 11 | Diesel N Dirt | Grima/Cauchi/ | 46 | 00:50:37.824 | 021.477 | 066.039 | 08.315 | |
| 5 | 8 | Team Novak | George/Lockley/Curlass/Wessell | 31 | 01:06:08.320 | 019.718 | 128.010 | 09.599 | |
| 6 | 1 | Grahams Racing | Fisher/Jeffery/Willis/Jeffery/Fisher | 27 | 00:26:16.278 | 024.405 | 058.380 | 08.072 | |
| 7 | 6 | Auswide Racing 2 | Bates/Ryan/Thomas | 25 | 00:56:23.298 | 021.250 | 135.331 | 09.326 | |
| 8 | 5 | Butt Ugly Racing | Neale/Pilotto/Reilly/Schneider | 14 | 00:29:10.352 | 022.982 | 125.025 | 01.486 | |
| 9 | 14 | Team BG | Gunton/Scerri/Loosemore/Quigley/Novotry | 14 | 01:08:29.618 | 028.014 | 293.544 | 04.431 | |
| 10 | 10 | Wrecking Crew | Kaltenbacher/Kaltenbacher/Quarm | 13 | 01:09:00.703 | 027.727 | 318.515 | 07.309 | |
| 11 | 13 | Throttle Junkies | Hafey/Andreatta/Ballantine | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 12 | 9 | Noizee Nitro | Albronda/Miller/Maton | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 13 | 4 | Auswide Racing 3 | Jones/Lee/Freund | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 14 | 3 | Auswide Racing | OConnor/Freund/Tompkins/Grant | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 849.083(4) | 1067.553(5) | 1415.566(7) | 1336.355(6) | 370.747(2) | 1913.073(8) | 3770.883(10) | 703.983(3) | 136.465(1) | 3643.866(9) | ||||
| 2 | 28.176(4) | 24.574(5) | 45.121(7) | 21.597(6) | 26.201(2) | 25.176(8) | 31.389(10) | 39.845(3) | 22.862(1) | 30.252(9) | ||||
| 3 | 27.944(4) | 24.558(5) | 25.605(7) | 23.372(6) | 24.320(2) | 33.459(8) | 32.336(10) | 23.615(3) | 37.886(1) | 28.184(9) | ||||
| 4 | 26.511(4) | 24.347(5) | 23.755(6) | 797.207(8) | 26.042(2) | 26.781(7) | 30.393(10) | 22.941(3) | 22.877(1) | 28.799(9) | ||||
| 5 | 26.612(4) | 38.656(5) | 24.705(6) | 33.031(8) | 25.322(2) | 25.901(7) | 31.697(10) | 22.726(3) | 23.356(1) | 28.014(9) | ||||
| 6 | 26.199(4) | 22.142(5) | 23.113(6) | 24.957(8) | 25.427(2) | 37.814(7) | 32.296(10) | 22.729(3) | 22.219(1) | 41.546(9) | ||||
| 7 | 27.194(4) | 24.003(5) | 24.045(6) | 21.250(8) | 24.223(2) | 27.983(7) | 30.993(10) | 22.552(3) | 22.878(1) | 29.025(9) | ||||
| 8 | 27.621(4) | 23.595(5) | 25.873(6) | 22.345(8) | 24.432(2) | 45.060(7) | 32.164(10) | 22.675(3) | 21.272(1) | 30.290(9) | ||||
| 9 | 42.145(4) | 22.787(5) | 23.777(6) | 22.727(8) | 24.756(2) | 26.428(7) | 29.289(10) | 22.700(3) | 104.825(1) | 28.168(9) | ||||
| 10 | 25.348(4) | 151.036(5) | 24.741(6) | 22.917(8) | 24.127(2) | 55.589(7) | 28.806(10) | 23.173(3) | 22.666(1) | 90.989(9) | ||||
| 11 | 24.885(4) | 26.459(5) | 24.365(6) | 21.385(7) | 26.925(2) | 352.092(8) | 33.050(10) | 22.440(3) | 106.777(1) | 31.640(9) | ||||
| 12 | 25.719(4) | 24.786(5) | 22.982(6) | 23.119(7) | 55.587(2) | 25.815(8) | 29.680(10) | 24.094(3) | 22.029(1) | 29.137(9) | ||||
| 13 | 25.634(4) | 23.585(5) | 23.503(6) | 107.890(7) | 27.099(2) | 19.718(8) | 27.727(10) | 22.133(3) | 21.492(1) | 28.592(9) | ||||
| 14 | 26.273(4) | 22.850(5) | 23.201(6) | 21.716(7) | 26.571(2) | 26.129(8) | 22.313(3) | 21.285(1) | 41.116(9) | |||||
| 15 | 37.005(4) | 23.342(5) | 64.774(6) | 259.778(2) | 25.458(7) | 187.391(3) | 103.080(1) | |||||||
| 16 | 25.483(3) | 24.402(5) | 28.432(6) | 29.072(2) | 28.540(7) | 70.048(4) | 89.211(1) | |||||||
| 17 | 30.605(3) | 456.742(5) | 31.746(6) | 301.797(4) | 40.002(7) | 24.864(2) | 21.258(1) | |||||||
| 18 | 26.635(3) | 24.439(5) | 27.828(6) | 26.350(4) | 24.884(7) | 23.532(2) | 24.090(1) | |||||||
| 19 | 26.840(3) | 24.257(5) | 24.332(6) | 24.641(4) | 25.003(7) | 23.623(2) | 22.050(1) | |||||||
| 20 | 28.528(2) | 23.010(4) | 25.869(6) | 24.837(3) | 24.079(7) | 1031.835(5) | 20.794(1) | |||||||
| 21 | 26.359(2) | 23.183(4) | 24.824(6) | 23.546(3) | 41.624(7) | 25.425(5) | 31.326(1) | |||||||
| 22 | 28.997(1) | 23.104(4) | 24.501(6) | 24.383(2) | 27.963(7) | 24.256(5) | 860.316(3) | |||||||
| 23 | 26.390(1) | 617.268(5) | 549.239(6) | 33.671(2) | 892.795(7) | 22.921(4) | 22.288(3) | |||||||
| 24 | 27.048(1) | 23.354(5) | 21.457(6) | 27.162(2) | 28.963(7) | 22.279(4) | 21.551(3) | |||||||
| 25 | 24.405(1) | 21.991(5) | 60.428(6) | 26.736(2) | 23.534(7) | 22.140(4) | 21.840(3) | |||||||
| 26 | 33.603(1) | 21.640(5) | 25.852(2) | 23.480(6) | 23.320(4) | 21.235(3) | ||||||||
| 27 | 25.036(1) | 23.773(5) | 25.506(2) | 24.330(6) | 22.975(4) | 34.279(3) | ||||||||
| 28 | 51.368(4) | 25.475(1) | 24.402(5) | 21.833(3) | 21.753(2) | |||||||||
| 29 | 25.365(4) | 25.316(1) | 24.696(5) | 22.002(3) | 21.495(2) | |||||||||
| 30 | 36.470(4) | 24.592(1) | 23.859(5) | 22.486(3) | 21.430(2) | |||||||||
| 31 | 91.641(4) | 24.705(1) | 23.690(5) | 23.918(3) | 22.354(2) | |||||||||
| 32 | 34.410(4) | 985.929(3) | 22.760(2) | 158.511(1) | ||||||||||
| 33 | 27.022(4) | 24.984(3) | 21.988(2) | 47.337(1) | ||||||||||
| 34 | 97.194(4) | 23.874(3) | 22.599(2) | 52.868(1) | ||||||||||
| 35 | 21.924(4) | 23.162(3) | 22.946(2) | 26.379(1) | ||||||||||
| 36 | 22.357(4) | 23.640(3) | 21.800(2) | 23.484(1) | ||||||||||
| 37 | 104.718(4) | 22.695(3) | 22.182(2) | 22.266(1) | ||||||||||
| 38 | 22.693(4) | 22.873(3) | 23.347(2) | 22.241(1) | ||||||||||
| 39 | 36.970(3) | 1149.476(4) | 93.731(2) | 22.857(1) | ||||||||||
| 40 | 93.025(3) | 26.976(4) | 22.466(2) | 25.163(1) | ||||||||||
| 41 | 21.998(3) | 24.563(4) | 22.213(2) | 22.129(1) | ||||||||||
| 42 | 20.637(3) | 36.533(4) | 21.477(2) | 21.543(1) | ||||||||||
| 43 | 20.818(3) | 25.428(4) | 22.180(2) | 89.966(1) | ||||||||||
| 44 | 162.847(3) | 24.718(4) | 21.689(2) | 43.162(1) | ||||||||||
| 45 | 20.968(3) | 23.972(4) | 21.671(2) | 24.757(1) | ||||||||||
| 46 | 22.878(3) | 25.520(4) | 22.008(2) | 21.909(1) | ||||||||||
| 47 | 22.357(2) | 23.108(3) | 22.390(1) | |||||||||||
| 48 | 21.066(2) | 25.194(3) | 62.005(1) | |||||||||||
| 49 | 112.930(2) | 22.985(3) | 22.088(1) | |||||||||||
| 50 | 22.661(2) | 21.310(1) | ||||||||||||
| 51 | 25.890(2) | 76.466(1) | ||||||||||||
| 52 | 118.238(2) | 89.156(1) | ||||||||||||
| 53 | 22.238(2) | 57.736(1) | ||||||||||||
| 54 | 22.720(2) | 21.936(1) | ||||||||||||
| 55 | 22.314(2) | 21.414(1) | ||||||||||||
| 56 | 22.270(2) | 21.306(1) | ||||||||||||
| 57 | 21.979(1) | |||||||||||||
| 58 | 94.792(1) | |||||||||||||
| 59 | 65.282(1) | |||||||||||||
| 60 | 21.431(1) | |||||||||||||
| 61 | 20.142(1) | |||||||||||||
| 62 | 21.461(1) | |||||||||||||
| 63 | 20.651(1) | |||||||||||||
| 64 | 20.970(1) | |||||||||||||
| 65 | 22.631(1) | |||||||||||||
| 66 | 55.543(1) | |||||||||||||
| 67 | 21.365(1) | |||||||||||||
| 68 | 20.691(1) | |||||||||||||
| 69 | 21.839(1) | |||||||||||||
| 70 | 20.973(1) | |||||||||||||
| 71 | 20.705(1) | |||||||||||||
| 72 | 21.399(1) | |||||||||||||
| 73 | 23.757(1) | |||||||||||||
| 74 | 21.347(1) | |||||||||||||
| 75 | 21.306(1) | |||||||||||||
| 76 | 21.280(1) | |||||||||||||
| 77 | 21.645(1) | |||||||||||||
| 78 | 20.956(1) | |||||||||||||
| 79 | 21.531(1) | |||||||||||||
| 80 | 21.610(1) | |||||||||||||
| 81 | 399.456(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.