|
PROLINE 3 Hour Classic - 18/11/06 Results for : Race 1 of Round 1 Saturday, Nov 18 2006 18:22:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Grahams Racing | Fisher/Jeffery/Willis/Jeffery/Fisher | 29 | 00:16:26.722 | 023.479 | 034.024 | 24.290 | |
| 2 | 11 | Diesel N Dirt | Grima/Cauchi/ | 27 | 00:20:20.594 | 021.045 | 045.207 | 01.835 | |
| 3 | 10 | Wrecking Crew | Kaltenbacher/Kaltenbacher/Quarm | 26 | 00:17:53.246 | 022.026 | 041.278 | 01.785 | |
| 4 | 2 | Grahams Squared | Firth/Umenberger/Umenberger/Turner | 22 | 00:20:17.888 | 019.757 | 055.358 | 02.993 | |
| 5 | 7 | Onsong Racing | Valletta/Grima/Morgan/Warren | 19 | 00:20:12.134 | 022.066 | 063.796 | 07.238 | |
| 6 | 8 | Team Novak | George/Lockley/Curlass/Wessell | 19 | 00:20:15.375 | 022.047 | 063.967 | 04.385 | |
| 7 | 12 | Team RB | Woodbury/Russell/Stanborough/Wells | 18 | 00:20:01.279 | 019.801 | 066.737 | 01.569 | |
| 8 | 14 | Team BG | Gunton/Scerri/Loosemore/Quigley/Novotry | 17 | 00:12:30.635 | 022.867 | 044.155 | 07.854 | |
| 9 | 4 | Auswide Racing 3 | Jones/Lee/Freund | 17 | 00:14:47.448 | 024.254 | 052.202 | 00.986 | |
| 10 | 6 | Auswide Racing 2 | Bates/Ryan/Thomas | 17 | 00:16:15.337 | 020.870 | 057.372 | 05.739 | |
| 11 | 3 | Auswide Racing | OConnor/Freund/Tompkins/Grant | 16 | 00:20:07.535 | 021.228 | 075.470 | 07.821 | |
| 12 | 5 | Butt Ugly Racing | Neale/Pilotto/Reilly/Schneider | 14 | 00:12:10.228 | 022.749 | 052.159 | 02.242 | |
| 13 | 9 | Noizee Nitro | Albronda/Miller/Maton | 3 | 00:06:04.653 | 022.722 | 121.551 | 00.664 | |
| 14 | 13 | Throttle Junkies | Hafey/Andreatta/Ballantine | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143.823(3) | 440.916(10) | 85.872(2) | 256.977(7) | 296.837(8) | 622.897(13) | 244.694(6) | 214.483(4) | 318.616(9) | 217.440(5) | 547.592(12) | 538.255(11) | 77.249(1) | |
| 2 | 27.514(3) | 38.052(10) | 21.966(2) | 24.636(7) | 30.485(8) | 25.555(13) | 23.448(6) | 23.033(4) | 23.315(9) | 23.672(5) | 22.741(12) | 20.526(11) | 25.988(1) | |
| 3 | 26.815(2) | 21.068(9) | 814.880(13) | 24.254(6) | 73.230(8) | 24.698(12) | 23.968(5) | 23.102(3) | 22.722(7) | 23.589(4) | 21.500(11) | 20.213(10) | 50.881(1) | |
| 4 | 28.181(2) | 21.038(8) | 22.298(12) | 55.223(6) | 24.539(7) | 20.870(11) | 22.769(5) | 23.544(3) | 23.803(4) | 22.286(10) | 21.573(9) | 24.803(1) | ||
| 5 | 26.344(2) | 24.045(8) | 21.589(12) | 24.975(6) | 29.193(7) | 21.523(11) | 23.595(5) | 22.878(3) | 22.909(4) | 21.737(10) | 19.801(9) | 24.405(1) | ||
| 6 | 26.526(2) | 21.339(8) | 21.981(12) | 95.058(7) | 24.007(6) | 22.086(11) | 22.066(5) | 23.094(3) | 23.288(4) | 21.691(10) | 21.386(9) | 24.257(1) | ||
| 7 | 25.372(2) | 21.031(7) | 24.047(12) | 136.342(8) | 26.912(6) | 21.071(11) | 35.167(5) | 22.494(3) | 22.357(4) | 21.671(9) | 110.357(10) | 24.958(1) | ||
| 8 | 27.304(2) | 20.668(7) | 21.999(12) | 28.293(8) | 67.906(6) | 23.338(10) | 26.900(5) | 22.047(3) | 23.156(4) | 32.218(9) | 70.214(11) | 43.057(1) | ||
| 9 | 27.063(2) | 20.890(6) | 21.682(12) | 27.294(7) | 30.548(5) | 22.868(10) | 23.582(3) | 351.362(8) | 140.445(4) | 21.149(9) | 54.733(11) | 29.069(1) | ||
| 10 | 25.189(1) | 159.980(9) | 21.926(12) | 25.781(6) | 23.964(5) | 22.250(10) | 22.907(2) | 25.841(7) | 28.621(4) | 21.305(8) | 20.471(11) | 147.672(3) | ||
| 11 | 33.248(1) | 32.684(9) | 22.281(12) | 26.407(6) | 22.749(5) | 21.114(10) | 25.811(2) | 26.287(8) | 22.026(4) | 22.017(7) | 20.206(11) | 24.970(3) | ||
| 12 | 84.627(1) | 32.216(9) | 21.228(12) | 25.696(6) | 24.039(4) | 21.170(10) | 23.117(2) | 22.794(8) | 178.176(5) | 21.112(7) | 21.065(11) | 23.528(3) | ||
| 13 | 25.443(1) | 21.177(9) | 21.639(12) | 29.277(6) | 28.915(4) | 21.203(10) | 24.696(2) | 23.391(8) | 24.338(5) | 21.045(7) | 20.305(11) | 25.091(3) | ||
| 14 | 24.740(1) | 26.229(8) | 21.485(12) | 28.592(6) | 26.904(4) | 21.257(9) | 23.429(2) | 22.573(7) | 24.307(5) | 110.364(10) | 115.825(11) | 22.867(3) | ||
| 15 | 24.075(1) | 101.237(9) | 21.371(11) | 27.050(5) | 21.129(7) | 24.527(2) | 25.788(6) | 22.660(4) | 22.720(8) | 25.077(10) | 126.645(3) | |||
| 16 | 28.048(1) | 22.072(8) | 21.291(11) | 26.259(4) | 21.082(6) | 546.144(9) | 35.319(5) | 22.352(3) | 22.053(7) | 37.359(10) | 24.415(2) | |||
| 17 | 24.603(1) | 19.757(8) | 25.334(4) | 21.226(6) | 24.276(9) | 38.413(5) | 22.861(3) | 22.614(7) | 43.841(10) | 30.780(2) | ||||
| 18 | 24.253(1) | 20.493(4) | 23.236(5) | 240.500(6) | 22.431(2) | 22.210(3) | 20.072(7) | |||||||
| 19 | 32.820(1) | 90.968(4) | 27.802(5) | 28.432(6) | 26.019(2) | 22.906(3) | ||||||||
| 20 | 26.707(1) | 20.488(4) | 23.307(2) | 22.082(3) | ||||||||||
| 21 | 23.479(1) | 20.681(4) | 22.578(2) | 22.286(3) | ||||||||||
| 22 | 25.791(1) | 20.859(4) | 22.620(2) | 22.312(3) | ||||||||||
| 23 | 26.549(1) | 23.373(2) | 21.527(3) | |||||||||||
| 24 | 55.772(1) | 22.556(2) | 23.200(3) | |||||||||||
| 25 | 30.166(1) | 22.180(2) | 23.775(3) | |||||||||||
| 26 | 30.503(1) | 22.182(2) | 23.037(3) | |||||||||||
| 27 | 28.722(1) | 21.444(2) | ||||||||||||
| 28 | 27.703(1) | |||||||||||||
| 29 | 25.342(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.