|
2006 PDNR Charity Challenge - 17/12/06 Placings After Finals Scale = Open Pan Sunday, Dec 17 2006 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Ray Azzopardi | 402 - Serpent 835 / RB / | 041 | 00:15:04.043 | A Final |
| 2 | Darrel Thompson | 408 - Mugen / Mega / Auswide Hobbies | 038 | 00:15:00.284 | A Final |
| 3 | Steve Valletta | 403 - Mugen MRX3 / RB / Grahams Hobbies | 032 | 00:15:03.059 | A Final |
| 4 | Wayne Adams | 401 - XR8 / | 028 | 00:14:56.988 | A Final |
| 5 | Grahame Jones | 407 - Mugen / RB / Auswide Hobbies | 026 | 00:15:16.405 | A Final |
| 6 | Ronald Clare | 406 - Serpent 835 / RB / Azzapardi Performance | 025 | 00:15:08.560 | A Final |
| 7 | Keith Weaver | 405 - Colt 235 / Picco / | 005 | 00:02:08.396 | A Final |
| 8 | Steve OConnor | 404 - Serpent 960 / RB / Auswide Hobbies | 003 | 00:01:14.266 | A Final |
This HTML Page was created by SlyFox Race Management and Timing Software.