|
2006 PDNR Charity Challenge - 17/12/06 Placings After Finals Scale = Pull Start Sunday, Dec 17 2006 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | John Wessel | 214 - | 037 | 00:15:17.549 | A Final |
| 2 | Keith Weaver | 206 - Kyosho V1S / RB / | 036 | 00:15:07.746 | A Final |
| 3 | Shaun Kaltenbacher | 210 - Kyosho S3 / Kyosho / | 036 | 00:15:10.864 | A Final |
| 4 | Grahame Jones | 207 - NTC3 / RB / Auswide Hobbies | 033 | 00:15:16.029 | A Final |
| 5 | Rod Albronda | 212 - Kyosho S3 / Novarossi / Grahams Hobbies | 032 | 00:15:01.966 | A Final |
| 6 | John Bates | 208 - OFNA CD3 / RB / Auswide Hobbies | 026 | 00:13:16.871 | A Final |
| 7 | Matthew Oxford | 209 - Kyosho V1S2 / RB / | 025 | 00:12:42.228 | A Final |
| 8 | Les Dorman | 215 - | 020 | 00:08:48.717 | A Final |
| 9 | Matthew Ferguson | 216 - | 018 | 00:09:26.700 | A Final |
| 10 | Chris Stanley | 211 - OFNA CD3 / RB / Auswide Hobbies | 012 | 00:05:00.073 | A Final |
| 11 | Paul Checuti | 205 - OFNA CD3 / 12 / | 016 | 00:08:42.172 | B Final |
| 12 | Wayne Adams | 201 - Kyosho FW05T / Kyosho / King Island Dairy | 013 | 00:10:08.887 | B Final |
| 13 | Steve Earl | 202 - Hyper GPX4 / Hyper / | 012 | 00:10:12.593 | B Final |
| 14 | Chris Newland | 213 - | 006 | 00:02:58.653 | B Final |
| 15 | Charles Pilotto | 204 - Kyosho V1S / OS / CP Racing | 003 | 00:09:47.709 | B Final |
| 16 | Barry Gavin | 203 - OFNA LD3 / Techwell / | 000 | 00:00:00.000 | B Final |
This HTML Page was created by SlyFox Race Management and Timing Software.