|
2006 PDNR Charity Challenge - 17/12/06 Placings After Finals Scale = Open Tourer Sunday, Dec 17 2006 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Philip Woodbury | 115 - Kyosho RRR / RB / JPM Racing | 046 | 00:15:06.595 | A Final |
| 2 | Tony Firth | 101 - Kyosho RRR Evo / OS / Grahams Hobbies | 045 | 00:15:04.644 | A Final |
| 3 | Jack Umenberger | 106 - Mugen MTX4 / OS / Grahams Hobbies | 045 | 00:15:08.883 | A Final |
| 4 | Laurie Grima | 116 - Kyosho RR Evo / OS / | 041 | 00:15:09.538 | A Final |
| 5 | Steve Valletta | 105 - Kyosho RRR / OS / Grahams Hobbies | 039 | 00:14:55.498 | A Final |
| 6 | Ray Wallace | 104 - Mugen MTX3 / RB / Duramould | 039 | 00:15:03.091 | A Final |
| 7 | Sam Grima | 102 - Kyosho RRR / OS / | 036 | 00:15:14.068 | A Final |
| 8 | Luke Gunton | 108 - KV1 / RB / Auswide / BG Enterprises | 020 | 00:10:24.128 | A Final |
| 9 | Matt Leeming | 118 - Team Magic G4 / Sirio / RC Hobby Hanger | 010 | 00:04:17.133 | A Final |
| 10 | Brett Quarm | 113 - Kyosho RRR / RB / | 007 | 00:06:52.155 | A Final |
| 11 | Laurie Cauchi | 103 - Kyosho / OS | 027 | 00:10:01.769 | B Final |
| 12 | Nathan Ryan | 111 - Kyosho RRR / 12 / Auswide Racing | 027 | 00:10:06.120 | B Final |
| 13 | Brett Umenberger | 114 - Kyosho RRR / Grahams Hobbies | 020 | 00:10:06.752 | B Final |
| 14 | Steve Harney | 119 - | 018 | 00:09:55.218 | B Final |
| 15 | Wayne Thomas | 109 - Kyosho RRR Evo / RB / | 015 | 00:09:06.461 | B Final |
| 16 | Darrel Thompson | 117 - KV1 / Picco / Auswide Hobbies | 015 | 00:10:14.814 | B Final |
| 17 | Michael Turner | 107 - Kyosho RRR / RB / Grahams Hobbies | 015 | 00:10:17.993 | B Final |
| 18 | Ronald Clare | 110 - Team Magic G4 / Techwell / Azzapardi Perform | 004 | 00:01:54.753 | B Final |
| 19 | David Lo Iacono | 112 - Kyosho / 12 / Auswide Racing | 001 | 00:00:30.543 | B Final |
| 20 | George Dib | 120 - CD3 / | 000 | 00:00:00.000 | B Final |
This HTML Page was created by SlyFox Race Management and Timing Software.