|
2006 PDNR Charity Challenge - 17/12/06 Placings After Finals Scale = Electric Sunday, Dec 17 2006 |
| Pos | Name | Details | Points | Next Best Points | Laps | Time | Final Name |
|---|---|---|---|---|---|---|---|
| 1 | Philip Woodbury | 503 - | 10 | 00 | 016 | 00:05:25.404 | A Final |
| 2 | Splitty Miller | 505 - XRAY 06 / 540 / Windsor Hobby & Racing Centr | 09 | 04 | 014 | 00:05:04.327 | A Final |
| 3 | Martin Choy | 504 - | 08 | 08 | 014 | 00:05:16.618 | A Final |
| 4 | Allan Johnson | 507 - XRAY / Stock / | 07 | 05 | 012 | 00:05:00.517 | A Final |
| 5 | Adam Linnan | 506 - Corally RDX / Novak GTB / HEI | 06 | 10 | 015 | 00:05:08.002 | A Final |
| 6 | Sandro Bini | 502 - 415 MS / | 05 | 03 | 008 | 00:05:15.418 | A Final |
| 7 | Nick Janjic | 510 - | 04 | 07 | 013 | 00:05:02.807 | A Final |
| 8 | Matthew Ferguson | 508 - | 00 | 09 | 014 | 00:05:00.369 | A Final |
| 9 | Brett Johnstone | 509 - | 00 | 06 | 012 | 00:04:05.092 | A Final |
| 10 | Clint Wasserman | 501 - | 00 | 00 | 000 | 00:00:00.000 | A Final |
This HTML Page was created by SlyFox Race Management and Timing Software.