2006 PDNR Charity Challenge - 17/12/06
Results for : Race 1 of Round 2 Sunday, Dec 17 2006 10:54:10
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Blake Wallace 602 - Tamiya TT01 / 540 / Duramould 8 00:05:11.936 035.208 038.992 04.214
2 8 William Turner 606 - Tamiya Super Hornet 6 00:04:59.601 041.822 049.933 06.226
3 4 Daniel Paananen 604 - GV BV1 / OS / 5 00:04:56.213 039.708 059.242 09.454 LAT
4 5 Amy Harney 603 - Tamiya Mini Power 4 00:03:28.749 039.268 052.187 00.208
5 7 Kris Albronda 605 - Associated B4 / Noizee Nitro Jnr 4 00:04:28.874 053.009 067.218 05.789 LAT
6 9 David Turner 607 - 3 00:05:11.714 048.996 103.904 06.132 LAT
7 10 Pat Turner 608 - 2 00:03:19.998 087.950 099.999 17.040 LAT
8 2 Rhiannon Wallace 601 - Tamiya TT01 / 540 / Duramould 2 00:04:44.255 046.490 142.127 05.252
9 6 Tim Wessel 610 - 0 00:00:00.000 000.000 000.000 000.000
10 1 Antonio Dib 609 - 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 237.765(8) 35.208(1) 110.906(5) 62.921(3) 79.945(4) 41.822(2) 203.175(7) 112.048(6)
2 46.490(8) 35.982(1) 48.288(4) 57.029(3) 81.796(5) 50.472(2) 48.996(7) 87.950(6)
3 42.538(1) 42.518(4) 39.268(3) 54.124(5) 44.119(2) 59.543(6)
4 39.952(1) 54.793(4) 49.531(3) 53.009(5) 58.708(2)
5 39.202(1) 39.708(3) 50.466(2)
6 35.746(1) 54.014(2)
7 47.251(1)
8 36.057(1)

This HTML Page was created by SlyFox Race Management and Timing Software.