|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 2 of Round 1 Sunday, Dec 17 2006 09:19:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Woodbury | 503 - | 15 | 00:05:19.566 | 020.393 | 021.304 | 00.582 | |
| 2 | 3 | Brett Johnstone | 509 - | 14 | 00:05:12.770 | 021.624 | 022.340 | 00.450 | |
| 3 | 4 | Matthew Ferguson | 508 - | 13 | 00:05:21.960 | 021.460 | 024.766 | 06.733 | |
| 4 | 6 | Allan Johnson | 507 - XRAY / Stock / | 12 | 00:05:03.688 | 024.136 | 025.307 | 01.305 | |
| 5 | 10 | Splitty Miller | 505 - XRAY 06 / 540 / Windsor Hobby & Racing Centr | 12 | 00:05:04.909 | 023.215 | 025.409 | 03.063 | |
| 6 | 9 | Sandro Bini | 502 - 415 MS / | 10 | 00:05:26.492 | 028.663 | 032.649 | 03.974 | |
| 7 | 8 | Nick Janjic | 510 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 5 | Adam Linnan | 506 - Corally RDX / Novak GTB / HEI | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 2 | Martin Choy | 504 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 7 | Clint Wasserman | 501 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.365(2) | 22.355(1) | 22.824(3) | 24.745(5) | 31.804(6) | 23.515(4) | ||||
| 2 | 21.574(1) | 22.645(2) | 23.028(3) | 24.221(5) | 32.114(6) | 23.215(4) | ||||
| 3 | 21.192(1) | 22.979(2) | 22.633(3) | 27.605(5) | 32.720(6) | 25.902(4) | ||||
| 4 | 20.974(1) | 22.164(3) | 21.460(2) | 24.274(5) | 30.024(6) | 27.817(4) | ||||
| 5 | 21.462(1) | 21.624(2) | 22.493(3) | 24.508(4) | 38.797(6) | 24.937(5) | ||||
| 6 | 21.204(1) | 22.525(2) | 46.958(4) | 25.347(3) | 39.594(6) | 34.223(5) | ||||
| 7 | 22.626(1) | 21.658(2) | 22.011(4) | 26.359(3) | 28.663(6) | 24.085(5) | ||||
| 8 | 21.035(1) | 22.505(2) | 24.760(4) | 27.895(3) | 28.757(6) | 23.785(5) | ||||
| 9 | 20.823(1) | 21.829(2) | 23.196(3) | 24.579(4) | 29.152(6) | 23.350(5) | ||||
| 10 | 21.348(1) | 21.998(2) | 21.947(3) | 24.584(4) | 34.867(6) | 25.006(5) | ||||
| 11 | 20.818(1) | 22.194(2) | 24.578(3) | 25.435(4) | 25.065(5) | |||||
| 12 | 21.625(1) | 22.754(2) | 23.000(3) | 24.136(4) | 24.009(5) | |||||
| 13 | 20.393(1) | 22.521(2) | 23.072(3) | |||||||
| 14 | 20.909(1) | 23.019(2) | ||||||||
| 15 | 21.218(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.