|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 2 of Round 2 Sunday, Dec 17 2006 11:03:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Brett Johnstone | 509 - | 14 | 00:05:06.368 | 020.396 | 021.883 | 02.064 | |
| 2 | 10 | Splitty Miller | 505 - XRAY 06 / 540 / Windsor Hobby & Racing Centr | 14 | 00:05:16.750 | 021.414 | 022.625 | 00.898 | |
| 3 | 4 | Matthew Ferguson | 508 - | 13 | 00:05:06.229 | 020.884 | 023.556 | 06.560 | |
| 4 | 6 | Allan Johnson | 507 - XRAY / Stock / | 11 | 00:05:17.856 | 024.356 | 028.896 | 09.543 | |
| 5 | 2 | Martin Choy | 504 - | 10 | 00:05:03.144 | 024.793 | 030.314 | 00.079 | |
| 6 | 9 | Sandro Bini | 502 - 415 MS / | 8 | 00:03:17.739 | 019.201 | 024.717 | 04.021 | |
| 7 | 8 | Nick Janjic | 510 - | 8 | 00:05:05.004 | 023.626 | 038.125 | 09.297 | |
| 8 | 5 | Adam Linnan | 506 - Corally RDX / Novak GTB / HEI | 2 | 00:01:19.145 | 020.230 | 039.572 | 07.354 | |
| 9 | 1 | Philip Woodbury | 503 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 7 | Clint Wasserman | 501 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.967(5) | 28.792(7) | 22.102(2) | 20.230(1) | 28.761(6) | 25.440(4) | 33.548(8) | 24.806(3) | ||
| 2 | 27.991(6) | 21.592(3) | 22.341(1) | 58.915(8) | 26.339(5) | 25.979(4) | 23.454(7) | 22.131(2) | ||
| 3 | 29.082(6) | 22.506(3) | 21.075(1) | 25.514(4) | 49.695(7) | 24.518(5) | 23.514(2) | |||
| 4 | 27.896(5) | 21.189(3) | 22.328(1) | 57.333(7) | 24.772(6) | 19.201(4) | 22.408(2) | |||
| 5 | 25.694(5) | 21.675(3) | 21.582(1) | 24.880(6) | 107.290(7) | 24.542(4) | 22.669(2) | |||
| 6 | 24.793(5) | 21.064(2) | 22.345(1) | 24.356(6) | 23.626(7) | 25.311(4) | 22.467(3) | |||
| 7 | 26.906(5) | 21.538(2) | 22.427(1) | 25.317(6) | 24.226(7) | 23.866(4) | 22.965(3) | |||
| 8 | 27.341(5) | 22.289(2) | 21.101(1) | 25.962(6) | 23.976(7) | 23.299(4) | 21.899(3) | |||
| 9 | 26.689(4) | 20.857(2) | 20.884(1) | 26.476(5) | 21.414(3) | |||||
| 10 | 58.785(5) | 21.218(2) | 21.290(1) | 28.485(4) | 22.953(3) | |||||
| 11 | 21.073(2) | 21.593(1) | 24.433(4) | 21.888(3) | ||||||
| 12 | 20.936(1) | 45.313(3) | 21.989(2) | |||||||
| 13 | 21.243(1) | 21.848(3) | 21.993(2) | |||||||
| 14 | 20.396(1) | 23.654(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.