|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 4 of Round 2 Sunday, Dec 17 2006 11:23:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Darrel Thompson | 408 - Mugen / Mega / Auswide Hobbies | 13 | 00:05:11.680 | 022.034 | 023.975 | 02.180 | |
| 2 | 3 | Steve OConnor | 404 - Serpent 960 / RB / Auswide Hobbies | 13 | 00:05:16.460 | 020.627 | 024.343 | 03.421 | |
| 3 | 6 | Ronald Clare | 406 - Serpent 835 / RB / Azzapardi Performance | 13 | 00:05:17.117 | 020.251 | 024.393 | 07.125 | LAT |
| 4 | 2 | Ray Azzopardi | 402 - Serpent 835 / RB / | 12 | 00:05:20.666 | 022.959 | 026.722 | 02.732 | |
| 5 | 4 | Grahame Jones | 407 - Mugen / RB / Auswide Hobbies | 8 | 00:05:04.581 | 023.025 | 038.072 | 01.042 | |
| 6 | 8 | Wayne Adams | 401 - XR8 / | 6 | 00:03:23.952 | 028.070 | 033.992 | 06.904 | |
| 7 | 1 | Steve Valletta | 403 - Mugen MRX3 / RB / Grahams Hobbies | 6 | 00:05:05.157 | 020.969 | 050.859 | 02.757 | |
| 8 | 7 | Keith Weaver | 405 - Colt 235 / Picco / | 2 | 00:02:08.068 | 028.343 | 064.034 | 00.475 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 23.414(4) | 24.838(5) | 23.093(3) | 23.025(2) | 22.046(1) | 47.052(7) | 99.725(8) | 31.366(6) |
| 2 | 71.862(7) | 30.526(4) | 23.020(1) | 26.716(3) | 27.151(2) | 26.560(6) | 28.343(8) | 30.112(5) |
| 3 | 39.127(7) | 28.012(4) | 21.201(1) | 27.063(3) | 22.859(2) | 20.469(6) | 28.070(5) | |
| 4 | 128.559(7) | 22.959(4) | 29.722(2) | 23.481(3) | 23.987(1) | 22.952(5) | 29.452(6) | |
| 5 | 21.226(7) | 26.865(4) | 21.447(1) | 29.304(3) | 25.129(2) | 22.398(5) | 39.585(6) | |
| 6 | 20.969(7) | 30.755(5) | 30.298(2) | 30.669(4) | 22.772(1) | 20.279(3) | 45.367(6) | |
| 7 | 28.289(5) | 25.220(2) | 29.735(4) | 22.034(1) | 22.786(3) | |||
| 8 | 24.275(4) | 29.259(3) | 114.588(5) | 22.608(1) | 20.251(2) | |||
| 9 | 29.897(4) | 22.778(3) | 24.804(1) | 21.391(2) | ||||
| 10 | 25.832(4) | 22.494(3) | 29.346(1) | 20.554(2) | ||||
| 11 | 24.225(4) | 25.760(3) | 22.227(1) | 25.301(2) | ||||
| 12 | 24.193(4) | 21.541(3) | 23.020(1) | 25.424(2) | ||||
| 13 | 20.627(2) | 23.697(1) | 21.700(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.