|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 5 of Round 2 Sunday, Dec 17 2006 11:32:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Keith Weaver | 206 - Kyosho V1S / RB / | 12 | 00:05:02.840 | 023.114 | 025.236 | 02.014 | |
| 2 | 4 | Les Dorman | 215 - | 12 | 00:05:20.800 | 024.237 | 026.733 | 03.194 | |
| 3 | 2 | Chris Newland | 213 - | 11 | 00:05:26.508 | 026.727 | 029.682 | 02.749 | |
| 4 | 7 | Steve Earl | 202 - Hyper GPX4 / Hyper / | 10 | 00:05:13.341 | 023.941 | 031.334 | 03.389 | |
| 5 | 8 | Wayne Adams | 201 - Kyosho FW05T / Kyosho / King Island Dairy | 9 | 00:05:17.069 | 029.844 | 035.229 | 04.962 | |
| 6 | 3 | Charles Pilotto | 204 - Kyosho V1S / OS / CP Racing | 2 | 00:00:46.657 | 020.495 | 023.328 | 04.007 | |
| 7 | 6 | John Wessel | 214 - | 1 | 00:00:24.257 | 024.257 | 024.257 | 000.000 | |
| 8 | 1 | Barry Gavin | 203 - OFNA LD3 / Techwell / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30.443(6) | 20.495(1) | 26.661(3) | 26.667(4) | 24.257(2) | 29.238(5) | 36.843(7) | |
| 2 | 27.677(4) | 26.162(1) | 26.012(3) | 26.003(2) | 35.671(5) | 38.391(6) | ||
| 3 | 36.569(3) | 24.870(1) | 29.610(2) | 31.934(4) | 36.327(5) | |||
| 4 | 29.901(3) | 25.065(1) | 24.816(2) | 33.526(4) | 44.066(5) | |||
| 5 | 31.855(3) | 35.039(2) | 28.153(1) | 32.408(4) | 31.266(5) | |||
| 6 | 29.198(3) | 25.096(2) | 24.333(1) | 30.263(4) | 30.087(5) | |||
| 7 | 29.847(3) | 25.294(2) | 24.398(1) | 23.941(4) | 29.844(5) | |||
| 8 | 27.386(3) | 24.237(2) | 24.677(1) | 31.217(4) | 31.005(5) | |||
| 9 | 26.727(3) | 25.076(2) | 23.114(1) | 29.838(4) | 39.240(5) | |||
| 10 | 27.592(3) | 28.923(2) | 23.582(1) | 35.305(4) | ||||
| 11 | 29.313(3) | 24.318(2) | 23.177(1) | |||||
| 12 | 30.209(2) | 24.310(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.