|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 6 of Round 1 Sunday, Dec 17 2006 09:58:15 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Matthew Ferguson | 216 - | 13 | 00:05:14.399 | 022.164 | 024.184 | 01.671 | |
| 2 | 3 | John Bates | 208 - OFNA CD3 / RB / Auswide Hobbies | 13 | 00:05:21.204 | 023.020 | 024.708 | 01.757 | |
| 3 | 7 | Rod Albronda | 212 - Kyosho S3 / Novarossi / Grahams Hobbies | 12 | 00:05:19.837 | 024.092 | 026.653 | 04.100 | |
| 4 | 8 | Shaun Kaltenbacher | 210 - Kyosho S3 / Kyosho / | 11 | 00:05:01.755 | 024.631 | 027.432 | 03.515 | |
| 5 | 1 | Chris Stanley | 211 - OFNA CD3 / RB / Auswide Hobbies | 11 | 00:05:08.204 | 023.746 | 028.018 | 07.698 | |
| 6 | 5 | Matthew Oxford | 209 - Kyosho V1S2 / RB / | 11 | 00:05:15.143 | 022.370 | 028.649 | 07.664 | |
| 7 | 2 | Grahame Jones | 207 - NTC3 / RB / Auswide Hobbies | 10 | 00:05:02.959 | 026.154 | 030.295 | 03.702 | LAT |
| 8 | 6 | Paul Checuti | 205 - OFNA CD3 / 12 / | 8 | 00:05:16.337 | 027.738 | 039.542 | 09.796 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24.838(5) | 39.172(7) | 24.550(4) | 22.710(1) | 23.056(2) | 67.921(8) | 24.312(3) | 25.013(6) |
| 2 | 26.239(5) | 30.806(7) | 23.531(3) | 24.376(2) | 22.370(1) | 28.369(8) | 24.092(4) | 31.952(6) |
| 3 | 28.024(5) | 28.217(7) | 25.653(3) | 22.737(2) | 23.811(1) | 28.524(8) | 25.474(4) | 25.736(6) |
| 4 | 25.711(5) | 27.785(7) | 23.020(3) | 23.984(2) | 22.988(1) | 28.952(8) | 24.345(4) | 28.533(6) |
| 5 | 50.854(6) | 32.305(7) | 25.247(3) | 23.931(2) | 23.563(1) | 27.806(8) | 24.663(4) | 35.898(5) |
| 6 | 28.147(5) | 27.869(6) | 24.767(2) | 28.119(1) | 81.892(7) | 27.738(8) | 26.876(3) | 24.631(4) |
| 7 | 25.358(5) | 26.154(6) | 23.412(2) | 23.769(1) | 23.609(7) | 32.159(8) | 24.642(3) | 27.310(4) |
| 8 | 25.996(5) | 32.284(6) | 25.389(2) | 23.326(1) | 23.974(7) | 74.868(8) | 38.041(3) | 25.666(4) |
| 9 | 25.014(5) | 29.441(7) | 29.715(2) | 22.164(1) | 23.287(6) | 30.548(3) | 25.942(4) | |
| 10 | 23.746(5) | 28.926(7) | 24.060(2) | 26.708(1) | 23.298(6) | 24.234(3) | 24.795(4) | |
| 11 | 24.277(5) | 23.045(2) | 23.875(1) | 23.295(6) | 28.196(3) | 26.279(4) | ||
| 12 | 23.696(2) | 23.326(1) | 24.414(3) | |||||
| 13 | 25.119(2) | 25.374(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.