|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 6 of Round 2 Sunday, Dec 17 2006 11:42:40 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Matthew Ferguson | 216 - | 14 | 00:05:16.444 | 021.515 | 022.603 | 01.468 | |
| 2 | 3 | John Bates | 208 - OFNA CD3 / RB / Auswide Hobbies | 14 | 00:05:22.266 | 021.587 | 023.019 | 01.165 | |
| 3 | 5 | Matthew Oxford | 209 - Kyosho V1S2 / RB / | 13 | 00:05:02.001 | 021.470 | 023.230 | 02.675 | LAT |
| 4 | 2 | Grahame Jones | 207 - NTC3 / RB / Auswide Hobbies | 13 | 00:05:22.021 | 023.316 | 024.770 | 01.735 | |
| 5 | 8 | Shaun Kaltenbacher | 210 - Kyosho S3 / Kyosho / | 13 | 00:05:26.642 | 023.026 | 025.126 | 04.004 | |
| 6 | 1 | Chris Stanley | 211 - OFNA CD3 / RB / Auswide Hobbies | 12 | 00:05:11.288 | 023.297 | 025.940 | 03.121 | |
| 7 | 6 | Paul Checuti | 205 - OFNA CD3 / 12 / | 9 | 00:05:24.762 | 024.885 | 036.084 | 05.245 | |
| 8 | 7 | Rod Albronda | 212 - Kyosho S3 / Novarossi / Grahams Hobbies | 6 | 00:02:20.221 | 022.230 | 023.370 | 01.662 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24.132(5) | 25.291(6) | 22.543(2) | 22.896(3) | 31.475(8) | 28.247(7) | 22.426(1) | 23.661(4) |
| 2 | 29.333(6) | 24.757(5) | 21.587(1) | 24.483(3) | 23.047(8) | 25.581(7) | 26.365(4) | 23.528(2) |
| 3 | 32.299(8) | 24.022(5) | 23.191(1) | 21.752(2) | 21.470(6) | 25.682(7) | 22.414(4) | 23.745(3) |
| 4 | 26.343(8) | 23.316(5) | 22.556(1) | 21.863(2) | 25.546(6) | 27.107(7) | 22.230(3) | 23.769(4) |
| 5 | 30.845(8) | 24.012(5) | 21.816(1) | 21.515(2) | 21.854(6) | 30.367(7) | 22.463(3) | 23.133(4) |
| 6 | 25.284(7) | 29.629(6) | 24.306(2) | 22.802(1) | 22.410(5) | 102.898(8) | 24.323(3) | 24.822(4) |
| 7 | 24.267(6) | 23.894(5) | 23.536(2) | 22.123(1) | 22.674(4) | 24.885(7) | 23.437(3) | |
| 8 | 24.055(6) | 23.343(5) | 23.038(1) | 26.944(2) | 21.975(3) | 25.440(7) | 24.805(4) | |
| 9 | 23.585(6) | 23.640(5) | 23.035(1) | 22.059(2) | 21.943(3) | 34.555(7) | 26.979(4) | |
| 10 | 24.301(6) | 26.283(5) | 21.618(1) | 21.856(2) | 21.901(3) | 23.111(4) | ||
| 11 | 23.297(6) | 23.868(5) | 23.445(2) | 21.518(1) | 22.579(3) | 23.026(4) | ||
| 12 | 23.547(6) | 24.059(5) | 21.867(2) | 21.741(1) | 22.227(3) | 24.664(4) | ||
| 13 | 25.907(4) | 25.721(2) | 22.513(1) | 22.900(3) | 37.962(5) | |||
| 14 | 24.007(2) | 22.379(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.