|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 8 of Round 1 Sunday, Dec 17 2006 10:17:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tony Firth | 101 - Kyosho RRR Evo / OS / Grahams Hobbies | 15 | 00:05:15.506 | 020.013 | 021.033 | 00.603 | |
| 2 | 2 | Laurie Grima | 116 - Kyosho RR Evo / OS / | 13 | 00:05:12.881 | 022.596 | 024.067 | 01.101 | |
| 3 | 4 | Matt Leeming | 118 - Team Magic G4 / Sirio / RC Hobby Hanger | 12 | 00:05:07.788 | 023.497 | 025.649 | 03.531 | |
| 4 | 7 | Sam Grima | 102 - Kyosho RRR / OS / | 12 | 00:05:10.650 | 021.808 | 025.887 | 00.329 | LAT |
| 5 | 3 | Laurie Cauchi | 103 - Kyosho / OS | 10 | 00:04:01.063 | 022.070 | 024.106 | 03.202 | |
| 6 | 5 | Michael Turner | 107 - Kyosho RRR / RB / Grahams Hobbies | 7 | 00:03:16.499 | 023.197 | 028.071 | 09.376 | LAT |
| 7 | 10 | Wayne Thomas | 109 - Kyosho RRR Evo / RB / | 6 | 00:05:18.066 | 022.737 | 053.011 | 05.837 | |
| 8 | 1 | Jack Umenberger | 106 - Mugen MTX4 / OS / Grahams Hobbies | 5 | 00:01:49.735 | 020.643 | 021.947 | 01.607 | |
| 9 | 6 | Philip Woodbury | 115 - Kyosho RRR / RB / JPM Racing | 3 | 00:01:08.777 | 019.799 | 022.925 | 05.037 | |
| 10 | 8 | Steve Valletta | 105 - Kyosho RRR / OS / Grahams Hobbies | 2 | 00:00:49.614 | 023.304 | 024.807 | 02.126 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.957(2) | 23.335(4) | 31.355(7) | 24.473(5) | 49.140(8) | 20.242(1) | 58.173(9) | 26.310(6) | 21.568(3) | 84.207(10) |
| 2 | 20.643(2) | 23.682(4) | 23.530(7) | 24.657(5) | 24.350(8) | 19.799(1) | 21.919(9) | 23.304(6) | 20.947(3) | 133.162(10) |
| 3 | 23.978(2) | 25.050(4) | 22.261(6) | 24.904(5) | 25.562(7) | 28.736(3) | 23.478(8) | 21.550(1) | 25.782(9) | |
| 4 | 20.758(2) | 23.429(3) | 22.259(5) | 24.264(4) | 23.700(6) | 24.223(7) | 20.681(1) | 25.762(8) | ||
| 5 | 23.399(2) | 25.372(3) | 28.584(5) | 24.866(4) | 23.716(6) | 22.402(7) | 20.173(1) | 26.416(8) | ||
| 6 | 26.268(2) | 22.070(3) | 28.373(4) | 26.834(6) | 22.065(5) | 21.069(1) | 22.737(7) | |||
| 7 | 22.790(2) | 23.528(3) | 24.079(4) | 23.197(6) | 22.132(5) | 22.265(1) | ||||
| 8 | 24.371(2) | 22.317(3) | 23.712(4) | 21.808(5) | 20.587(1) | |||||
| 9 | 24.147(2) | 22.891(3) | 25.327(4) | 22.197(5) | 20.574(1) | |||||
| 10 | 22.596(2) | 22.268(3) | 23.550(4) | 28.249(5) | 20.013(1) | |||||
| 11 | 24.752(2) | 36.086(3) | 21.831(4) | 21.614(1) | ||||||
| 12 | 24.266(2) | 23.497(3) | 22.173(4) | 20.995(1) | ||||||
| 13 | 22.823(2) | 20.704(1) | ||||||||
| 14 | 21.306(1) | |||||||||
| 15 | 21.460(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.