|
2006 PDNR Charity Challenge - 17/12/06 Results for : Race 8 of Round 2 Sunday, Dec 17 2006 12:02:22 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Philip Woodbury | 115 - Kyosho RRR / RB / JPM Racing | 15 | 00:05:02.928 | 019.244 | 020.195 | 01.578 | |
| 2 | 1 | Jack Umenberger | 106 - Mugen MTX4 / OS / Grahams Hobbies | 15 | 00:05:09.921 | 019.589 | 020.661 | 00.654 | |
| 3 | 9 | Tony Firth | 101 - Kyosho RRR Evo / OS / Grahams Hobbies | 15 | 00:05:11.591 | 019.134 | 020.772 | 02.325 | |
| 4 | 2 | Laurie Grima | 116 - Kyosho RR Evo / OS / | 14 | 00:05:06.121 | 020.732 | 021.865 | 00.623 | |
| 5 | 8 | Steve Valletta | 105 - Kyosho RRR / OS / Grahams Hobbies | 14 | 00:05:09.975 | 020.925 | 022.141 | 00.872 | |
| 6 | 10 | Wayne Thomas | 109 - Kyosho RRR Evo / RB / | 11 | 00:05:18.985 | 020.744 | 028.998 | 02.503 | |
| 7 | 4 | Matt Leeming | 118 - Team Magic G4 / Sirio / RC Hobby Hanger | 9 | 00:03:35.274 | 021.716 | 023.919 | 01.890 | |
| 8 | 7 | Sam Grima | 102 - Kyosho RRR / OS / | 9 | 00:04:00.546 | 020.996 | 026.727 | 11.670 | LAT |
| 9 | 5 | Michael Turner | 107 - Kyosho RRR / RB / Grahams Hobbies | 4 | 00:05:05.133 | 022.912 | 076.283 | 04.293 | LAT |
| 10 | 3 | Laurie Cauchi | 103 - Kyosho / OS | 3 | 00:01:45.693 | 021.773 | 035.231 | 02.427 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.722(4) | 21.419(3) | 61.121(9) | 22.671(5) | 106.869(10) | 19.921(2) | 56.957(8) | 24.621(6) | 19.884(1) | 25.857(7) |
| 2 | 20.542(3) | 22.476(4) | 22.799(8) | 23.576(5) | 152.318(10) | 19.666(1) | 21.153(7) | 21.670(6) | 20.110(2) | 96.703(9) |
| 3 | 20.205(2) | 22.650(4) | 21.773(8) | 24.327(6) | 23.034(10) | 24.039(3) | 23.786(7) | 22.150(5) | 20.380(1) | 22.897(9) |
| 4 | 20.513(1) | 21.171(3) | 23.132(6) | 22.912(9) | 19.503(2) | 21.748(7) | 22.900(5) | 28.361(4) | 21.520(8) | |
| 5 | 20.898(2) | 21.401(4) | 21.716(6) | 19.551(1) | 29.910(7) | 21.826(5) | 19.599(3) | 21.561(8) | ||
| 6 | 20.050(2) | 22.369(4) | 23.409(6) | 19.392(1) | 21.352(7) | 22.175(5) | 19.949(3) | 23.511(8) | ||
| 7 | 20.419(2) | 21.349(4) | 24.399(6) | 19.279(1) | 20.996(7) | 20.925(5) | 19.742(3) | 21.271(8) | ||
| 8 | 20.326(2) | 21.708(4) | 28.465(6) | 20.330(1) | 22.769(7) | 21.544(5) | 20.120(3) | 21.168(8) | ||
| 9 | 21.795(2) | 22.259(4) | 23.579(6) | 19.244(1) | 21.875(7) | 21.687(5) | 20.154(3) | 20.744(8) | ||
| 10 | 20.592(2) | 21.446(4) | 23.993(1) | 21.593(5) | 20.029(3) | 22.555(6) | ||||
| 11 | 19.589(2) | 22.217(4) | 19.483(1) | 21.658(5) | 19.970(3) | 21.198(6) | ||||
| 12 | 20.535(2) | 22.176(4) | 19.963(1) | 22.578(5) | 19.446(3) | |||||
| 13 | 21.226(3) | 20.732(4) | 19.351(1) | 22.367(5) | 19.134(2) | |||||
| 14 | 19.970(2) | 22.748(4) | 19.745(1) | 22.281(5) | 23.393(3) | |||||
| 15 | 21.539(2) | 19.468(1) | 21.320(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.