|
2006 PDNR Charity Challenge - 17/12/06 Placings After Round 2 Off Road Sunday, Dec 17 2006 12:02:23 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 |
|---|---|---|---|---|---|
| 1 | Chris Earl | 301 - Kyosho MP7.5 / RB / | 012/00:05:06.649 | 012/00:05:16.270 | 012/00:05:06.649 |
| 2 | Matthew Oxford | 308 - Rex X / OS / | 012/00:05:08.289 | 012/00:05:08.289 | 012/00:05:08.826 |
| 3 | Charles Pilotto | 309 - Rex X / Force / CP Racing | 010/00:05:10.897 | 010/00:05:10.897 | 004/00:02:13.287 |
| 4 | Dave Cooper | 306 - Traxxas Revo / 3.3 / | 009/00:04:52.340 | 001/00:00:40.254 | 009/00:04:52.340 |
| 5 | Luke Gunton | 305 - Traxxas / 3.3 / Auswide / BG Enterprises | 009/00:04:53.426 | 005/00:04:47.828 | 009/00:04:53.426 |
| 6 | Barry Gavin | 302 - Hyper 7 TQ / Hyper / | 009/00:05:11.198 | 009/00:05:11.198 | 004/00:02:01.460 |
| 7 | Kim OConnor | 307 - | 007/00:05:15.270 | 005/00:03:40.310 | 007/00:05:15.270 |
| 8 | Ray Azzopardi | 303 - OFNA / Sirio / | 006/00:02:45.718 | 005/00:02:23.826 | 006/00:02:45.718 |
| 9 | David Bush | 304 - MTA4 / TT / | 004/00:02:16.975 | 004/00:02:16.975 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.