|
2006 PDNR Charity Challenge - 17/12/06 Placings After Round 2 Open Pan Sunday, Dec 17 2006 12:02:23 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 |
|---|---|---|---|---|---|
| 1 | Ray Azzopardi | 402 - Serpent 835 / RB / | 013/00:05:03.600 | 013/00:05:03.600 | 012/00:05:20.666 |
| 2 | Darrel Thompson | 408 - Mugen / Mega / Auswide Hobbies | 013/00:05:11.680 | 010/00:05:07.062 | 013/00:05:11.680 |
| 3 | Steve OConnor | 404 - Serpent 960 / RB / Auswide Hobbies | 013/00:05:16.460 | 012/00:05:01.993 | 013/00:05:16.460 |
| 4 | Ronald Clare | 406 - Serpent 835 / RB / Azzapardi Performance | 013/00:05:17.117 | 010/00:05:00.812 | 013/00:05:17.117 |
| 5 | Wayne Adams | 401 - XR8 / | 009/00:04:55.143 | 009/00:04:55.143 | 006/00:03:23.952 |
| 6 | Grahame Jones | 407 - Mugen / RB / Auswide Hobbies | 008/00:05:04.581 | 000/00:00:00.000 | 008/00:05:04.581 |
| 7 | Steve Valletta | 403 - Mugen MRX3 / RB / Grahams Hobbies | 006/00:04:47.741 | 006/00:04:47.741 | 006/00:05:05.157 |
| 8 | Keith Weaver | 405 - Colt 235 / Picco / | 003/00:05:01.311 | 003/00:05:01.311 | 002/00:02:08.068 |
This HTML Page was created by SlyFox Race Management and Timing Software.