|
2006 PDNR Charity Challenge - 17/12/06 Placings After Round 2 Pull Start Sunday, Dec 17 2006 12:02:23 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 |
|---|---|---|---|---|---|
| 1 | Matthew Ferguson | 216 - | 014/00:05:16.444 | 013/00:05:14.399 | 014/00:05:16.444 |
| 2 | John Bates | 208 - OFNA CD3 / RB / Auswide Hobbies | 014/00:05:22.266 | 013/00:05:21.204 | 014/00:05:22.266 |
| 3 | Matthew Oxford | 209 - Kyosho V1S2 / RB / | 013/00:05:02.001 | 011/00:05:15.143 | 013/00:05:02.001 |
| 4 | Grahame Jones | 207 - NTC3 / RB / Auswide Hobbies | 013/00:05:22.021 | 010/00:05:02.959 | 013/00:05:22.021 |
| 5 | Shaun Kaltenbacher | 210 - Kyosho S3 / Kyosho / | 013/00:05:26.642 | 011/00:05:01.755 | 013/00:05:26.642 |
| 6 | Keith Weaver | 206 - Kyosho V1S / RB / | 012/00:05:02.840 | 001/00:04:50.900 | 012/00:05:02.840 |
| 7 | Chris Stanley | 211 - OFNA CD3 / RB / Auswide Hobbies | 012/00:05:11.288 | 011/00:05:08.204 | 012/00:05:11.288 |
| 8 | Rod Albronda | 212 - Kyosho S3 / Novarossi / Grahams Hobbies | 012/00:05:19.837 | 012/00:05:19.837 | 006/00:02:20.221 |
| 9 | Les Dorman | 215 - | 012/00:05:20.800 | 010/00:05:07.552 | 012/00:05:20.800 |
| 10 | John Wessel | 214 - | 011/00:05:02.878 | 011/00:05:02.878 | 001/00:00:24.257 |
| 11 | Chris Newland | 213 - | 011/00:05:26.508 | 000/00:00:00.000 | 011/00:05:26.508 |
| 12 | Steve Earl | 202 - Hyper GPX4 / Hyper / | 010/00:05:13.341 | 008/00:04:59.257 | 010/00:05:13.341 |
| 13 | Wayne Adams | 201 - Kyosho FW05T / Kyosho / King Island Dairy | 009/00:05:17.069 | 003/00:05:10.684 | 009/00:05:17.069 |
| 14 | Paul Checuti | 205 - OFNA CD3 / 12 / | 009/00:05:24.762 | 008/00:05:16.337 | 009/00:05:24.762 |
| 15 | Charles Pilotto | 204 - Kyosho V1S / OS / CP Racing | 003/00:01:18.388 | 003/00:01:18.388 | 002/00:00:46.657 |
| 16 | Barry Gavin | 203 - OFNA LD3 / Techwell / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.