|
2006 PDNR Charity Challenge - 17/12/06 Placings After Round 2 Open Tourer Sunday, Dec 17 2006 12:02:24 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 |
|---|---|---|---|---|---|
| 1 | Philip Woodbury | 115 - Kyosho RRR / RB / JPM Racing | 015/00:05:02.928 | 003/00:01:08.777 | 015/00:05:02.928 |
| 2 | Jack Umenberger | 106 - Mugen MTX4 / OS / Grahams Hobbies | 015/00:05:09.921 | 005/00:01:49.735 | 015/00:05:09.921 |
| 3 | Tony Firth | 101 - Kyosho RRR Evo / OS / Grahams Hobbies | 015/00:05:11.591 | 015/00:05:15.506 | 015/00:05:11.591 |
| 4 | Laurie Grima | 116 - Kyosho RR Evo / OS / | 014/00:05:06.121 | 013/00:05:12.881 | 014/00:05:06.121 |
| 5 | Steve Valletta | 105 - Kyosho RRR / OS / Grahams Hobbies | 014/00:05:09.975 | 002/00:00:49.614 | 014/00:05:09.975 |
| 6 | Brett Quarm | 113 - Kyosho RRR / RB / | 013/00:05:13.758 | 011/00:05:14.965 | 013/00:05:13.758 |
| 7 | Ray Wallace | 104 - Mugen MTX3 / RB / Duramould | 013/00:05:22.330 | 013/00:05:22.330 | 000/00:00:00.000 |
| 8 | Luke Gunton | 108 - KV1 / RB / Auswide / BG Enterprises | 012/00:05:03.681 | 012/00:05:14.016 | 012/00:05:03.681 |
| 9 | Matt Leeming | 118 - Team Magic G4 / Sirio / RC Hobby Hanger | 012/00:05:07.788 | 012/00:05:07.788 | 009/00:03:35.274 |
| 10 | Sam Grima | 102 - Kyosho RRR / OS / | 012/00:05:10.650 | 012/00:05:10.650 | 009/00:04:00.546 |
| 11 | Steve Harney | 119 - | 012/00:05:14.383 | 012/00:05:14.383 | 007/00:02:51.637 |
| 12 | Wayne Thomas | 109 - Kyosho RRR Evo / RB / | 011/00:05:18.985 | 006/00:05:18.066 | 011/00:05:18.985 |
| 13 | Laurie Cauchi | 103 - Kyosho / OS | 010/00:04:01.063 | 010/00:04:01.063 | 003/00:01:45.693 |
| 14 | Darrel Thompson | 117 - KV1 / Picco / Auswide Hobbies | 010/00:05:14.716 | 003/00:01:17.772 | 010/00:05:14.716 |
| 15 | Brett Umenberger | 114 - Kyosho RRR / Grahams Hobbies | 008/00:04:26.552 | 003/00:02:03.659 | 008/00:04:26.552 |
| 16 | George Dib | 120 - CD3 / | 008/00:05:10.150 | 006/00:04:09.377 | 008/00:05:10.150 |
| 17 | Michael Turner | 107 - Kyosho RRR / RB / Grahams Hobbies | 007/00:03:16.499 | 007/00:03:16.499 | 004/00:05:05.133 |
| 18 | Ronald Clare | 110 - Team Magic G4 / Techwell / Azzapardi Perform | 004/00:01:46.721 | 001/00:00:35.439 | 004/00:01:46.721 |
| 19 | Nathan Ryan | 111 - Kyosho RRR / 12 / Auswide Racing | 001/00:00:21.774 | 000/00:00:00.000 | 001/00:00:21.774 |
| 20 | David Lo Iacono | 112 - Kyosho / 12 / Auswide Racing | 001/00:00:28.094 | 000/00:00:00.000 | 001/00:00:28.094 |
This HTML Page was created by SlyFox Race Management and Timing Software.