2006 PDNR Charity Challenge - 17/12/06
Placings After Round 2
Junior
Sunday, Dec 17 2006 12:02:25
Pos Name Details Best Result Qual. Round 1 Qual. Round 2
1 Daniel Paananen 604 - GV BV1 / OS / 009/00:05:38.076 009/00:05:38.076 005/00:04:56.213
2 Blake Wallace 602 - Tamiya TT01 / 540 / Duramould 008/00:05:07.140 008/00:05:07.140 008/00:05:11.936
3 Amy Harney 603 - Tamiya Mini Power 006/00:04:31.906 006/00:04:31.906 004/00:03:28.749
4 William Turner 606 - Tamiya Super Hornet 006/00:04:59.601 000/00:00:00.000 006/00:04:59.601
5 Rhiannon Wallace 601 - Tamiya TT01 / 540 / Duramould 006/00:05:04.423 006/00:05:04.423 002/00:04:44.255
6 Tim Wessel 610 - 005/00:05:30.448 005/00:05:30.448 000/00:00:00.000
7 David Turner 607 - 004/00:04:24.658 004/00:04:24.658 003/00:05:11.714
8 Kris Albronda 605 - Associated B4 / Noizee Nitro Jnr 004/00:04:28.874 004/00:04:55.384 004/00:04:28.874
9 Pat Turner 608 - 002/00:03:19.998 001/00:04:48.558 002/00:03:19.998
10 Antonio Dib 609 - 002/00:04:09.532 002/00:04:09.532 000/00:00:00.000

This HTML Page was created by SlyFox Race Management and Timing Software.