|
2006 PDNR Charity Challenge - 17/12/06 Results for : Pull Start A Final Sunday, Dec 17 2006 15:39:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | John Wessel | 214 - | 37 | 00:15:17.549 | 022.855 | 024.798 | 03.140 | |
| 2 | 6 | Keith Weaver | 206 - Kyosho V1S / RB / | 36 | 00:15:07.746 | 021.839 | 025.215 | 06.113 | |
| 3 | 5 | Shaun Kaltenbacher | 210 - Kyosho S3 / Kyosho / | 36 | 00:15:10.864 | 021.732 | 025.301 | 04.007 | |
| 4 | 4 | Grahame Jones | 207 - NTC3 / RB / Auswide Hobbies | 33 | 00:15:16.029 | 022.050 | 027.758 | 15.180 | |
| 5 | 8 | Rod Albronda | 212 - Kyosho S3 / Novarossi / Grahams Hobbies | 32 | 00:15:01.966 | 018.954 | 028.186 | 26.290 | |
| 6 | 2 | John Bates | 208 - OFNA CD3 / RB / Auswide Hobbies | 26 | 00:13:16.871 | 021.663 | 030.648 | 09.477 | |
| 7 | 3 | Matthew Oxford | 209 - Kyosho V1S2 / RB / | 25 | 00:12:42.228 | 021.098 | 030.489 | 01.606 | |
| 8 | 9 | Les Dorman | 215 - | 20 | 00:08:48.717 | 023.666 | 026.435 | 03.754 | |
| 9 | 1 | Matthew Ferguson | 216 - | 18 | 00:09:26.700 | 020.680 | 031.483 | 06.113 | |
| 10 | 7 | Chris Stanley | 211 - OFNA CD3 / RB / Auswide Hobbies | 12 | 00:05:00.073 | 022.507 | 025.006 | 02.637 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.518(2) | 21.420(1) | 27.611(7) | 24.085(3) | 30.715(10) | 27.051(6) | 24.150(4) | 29.274(9) | 26.219(5) | 28.480(8) |
| 2 | 24.582(2) | 22.735(1) | 26.752(8) | 26.276(4) | 24.182(9) | 23.881(5) | 28.332(6) | 33.778(10) | 23.854(3) | 25.396(7) |
| 3 | 23.456(2) | 22.751(1) | 33.152(10) | 26.391(5) | 25.754(7) | 23.380(3) | 23.540(4) | 21.327(9) | 31.801(8) | 26.063(6) |
| 4 | 27.686(3) | 29.480(1) | 66.536(10) | 24.423(5) | 23.181(7) | 23.798(2) | 23.258(4) | 22.236(8) | 26.019(9) | 23.123(6) |
| 5 | 175.898(10) | 22.269(1) | 23.023(9) | 22.898(3) | 29.513(8) | 22.957(2) | 25.868(4) | 21.028(6) | 24.931(7) | 23.030(5) |
| 6 | 21.633(10) | 27.984(2) | 23.471(9) | 23.271(3) | 22.900(6) | 23.113(1) | 24.068(4) | 31.685(8) | 25.276(7) | 25.793(5) |
| 7 | 22.608(10) | 22.992(2) | 21.825(9) | 22.768(3) | 23.389(7) | 22.974(1) | 24.136(4) | 18.954(6) | 24.436(8) | 23.564(5) |
| 8 | 22.314(10) | 22.412(2) | 22.812(9) | 22.572(3) | 21.732(7) | 22.270(1) | 22.879(4) | 21.470(6) | 23.666(8) | 23.826(5) |
| 9 | 20.862(10) | 23.533(2) | 22.274(9) | 23.808(3) | 23.388(7) | 22.508(1) | 22.507(4) | 21.305(5) | 25.147(8) | 24.401(6) |
| 10 | 21.189(10) | 21.984(2) | 24.733(9) | 22.692(3) | 24.212(7) | 24.187(1) | 24.109(4) | 23.801(5) | 23.889(8) | 24.546(6) |
| 11 | 20.680(10) | 21.663(2) | 21.773(9) | 22.298(3) | 23.774(7) | 22.709(1) | 25.491(5) | 21.194(4) | 31.992(8) | 23.595(6) |
| 12 | 21.620(10) | 23.216(1) | 22.336(9) | 22.050(2) | 23.332(5) | 38.494(6) | 31.735(7) | 21.936(3) | 27.456(8) | 22.855(4) |
| 13 | 25.058(9) | 24.260(2) | 59.359(8) | 22.736(1) | 25.690(5) | 54.713(7) | 24.655(3) | 25.522(6) | 23.635(4) | |
| 14 | 22.526(9) | 23.682(1) | 22.416(8) | 35.891(2) | 36.923(5) | 24.076(6) | 35.761(4) | 38.618(7) | 26.032(3) | |
| 15 | 21.432(9) | 76.126(7) | 21.098(8) | 23.430(1) | 22.648(3) | 24.324(5) | 22.268(2) | 24.523(6) | 38.851(4) | |
| 16 | 21.624(9) | 22.397(7) | 21.275(8) | 22.574(1) | 24.099(3) | 23.091(5) | 27.625(2) | 24.694(6) | 25.630(4) | |
| 17 | 21.196(9) | 24.762(7) | 22.810(8) | 23.694(1) | 24.647(3) | 23.499(5) | 22.945(2) | 24.207(6) | 22.864(4) | |
| 18 | 28.818(9) | 22.952(5) | 21.916(8) | 80.256(7) | 22.545(2) | 23.052(4) | 24.764(1) | 28.447(6) | 23.467(3) | |
| 19 | 22.757(4) | 22.304(7) | 23.095(6) | 24.934(1) | 23.265(3) | 170.684(8) | 24.180(5) | 23.241(2) | ||
| 20 | 21.883(4) | 23.010(7) | 22.058(6) | 25.055(2) | 24.021(3) | 22.030(8) | 23.840(5) | 23.674(1) | ||
| 21 | 22.450(4) | 22.235(6) | 23.153(5) | 23.441(2) | 22.389(3) | 23.864(7) | 23.051(1) | |||
| 22 | 108.614(6) | 22.921(5) | 22.909(4) | 23.433(2) | 28.351(3) | 21.313(7) | 23.544(1) | |||
| 23 | 31.078(6) | 25.169(5) | 22.933(4) | 24.350(2) | 23.279(3) | 22.001(7) | 23.014(1) | |||
| 24 | 38.858(6) | 22.350(5) | 23.262(4) | 23.850(2) | 35.289(3) | 21.877(7) | 23.719(1) | |||
| 25 | 42.122(7) | 119.067(6) | 23.947(4) | 38.770(2) | 23.818(3) | 22.090(5) | 24.982(1) | |||
| 26 | 32.491(6) | 90.859(4) | 22.410(2) | 22.544(3) | 21.995(5) | 34.414(1) | ||||
| 27 | 22.448(4) | 21.817(2) | 23.552(3) | 21.344(5) | 24.885(1) | |||||
| 28 | 22.739(4) | 23.489(2) | 22.614(3) | 21.271(5) | 22.891(1) | |||||
| 29 | 28.168(4) | 28.462(2) | 22.655(3) | 21.912(5) | 24.368(1) | |||||
| 30 | 22.876(4) | 25.964(2) | 23.345(3) | 21.300(5) | 24.413(1) | |||||
| 31 | 25.107(4) | 34.030(3) | 22.258(2) | 21.720(5) | 23.971(1) | |||||
| 32 | 25.140(4) | 23.057(3) | 21.839(2) | 22.559(5) | 23.423(1) | |||||
| 33 | 25.222(4) | 23.926(3) | 23.104(2) | 24.638(1) | ||||||
| 34 | 25.870(3) | 28.468(2) | 23.574(1) | |||||||
| 35 | 21.903(3) | 23.926(2) | 23.536(1) | |||||||
| 36 | 23.479(3) | 22.952(2) | 23.715(1) | |||||||
| 37 | 23.345(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.