|
2006 PDNR Charity Challenge - 17/12/06 Results for : Pull Start B Final Sunday, Dec 17 2006 12:46:06 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Paul Checuti | 205 - OFNA CD3 / 12 / | 16 | 00:08:42.172 | 025.885 | 032.635 | 00.967 | |
| 2 | 3 | Wayne Adams | 201 - Kyosho FW05T / Kyosho / King Island Dairy | 13 | 00:10:08.887 | 029.072 | 046.837 | 03.728 | |
| 3 | 2 | Steve Earl | 202 - Hyper GPX4 / Hyper / | 12 | 00:10:12.593 | 028.854 | 051.049 | 06.372 | |
| 4 | 1 | Chris Newland | 213 - | 6 | 00:02:58.653 | 025.518 | 029.775 | 04.435 | |
| 5 | 5 | Charles Pilotto | 204 - Kyosho V1S / OS / CP Racing | 3 | 00:09:47.709 | 024.556 | 195.903 | 09.595 | |
| 6 | 6 | Barry Gavin | 203 - OFNA LD3 / Techwell / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 38.399(4) | 29.589(2) | 30.628(3) | 27.390(1) | 530.264(5) | |
| 2 | 28.292(3) | 28.854(2) | 40.705(4) | 26.313(1) | 32.889(5) | |
| 3 | 25.518(3) | 30.248(2) | 29.072(4) | 27.546(1) | 24.556(5) | |
| 4 | 28.136(2) | 227.301(4) | 32.083(3) | 27.413(1) | ||
| 5 | 29.477(2) | 37.385(4) | 87.937(3) | 27.080(1) | ||
| 6 | 28.831(2) | 31.270(4) | 44.479(3) | 25.885(1) | ||
| 7 | 35.186(3) | 45.363(2) | 26.158(1) | |||
| 8 | 36.199(3) | 35.166(2) | 111.079(1) | |||
| 9 | 31.450(3) | 35.410(2) | 28.253(1) | |||
| 10 | 30.738(3) | 46.323(2) | 27.233(1) | |||
| 11 | 29.458(3) | 33.177(2) | 31.169(1) | |||
| 12 | 64.915(3) | 40.605(2) | 26.430(1) | |||
| 13 | 107.939(2) | 26.206(1) | ||||
| 14 | 27.650(1) | |||||
| 15 | 26.289(1) | |||||
| 16 | 30.078(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.