|
2006 PDNR Charity Challenge - 17/12/06 Results for : Open Tourer A Final Sunday, Dec 17 2006 16:00:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Woodbury | 115 - Kyosho RRR / RB / JPM Racing | 46 | 00:15:06.595 | 018.493 | 019.708 | 02.054 | |
| 2 | 3 | Tony Firth | 101 - Kyosho RRR Evo / OS / Grahams Hobbies | 45 | 00:15:04.644 | 018.527 | 020.103 | 02.465 | |
| 3 | 2 | Jack Umenberger | 106 - Mugen MTX4 / OS / Grahams Hobbies | 45 | 00:15:08.883 | 018.746 | 020.197 | 02.470 | |
| 4 | 4 | Laurie Grima | 116 - Kyosho RR Evo / OS / | 41 | 00:15:09.538 | 018.936 | 022.183 | 02.686 | |
| 5 | 5 | Steve Valletta | 105 - Kyosho RRR / OS / Grahams Hobbies | 39 | 00:14:55.498 | 020.170 | 022.961 | 08.963 | |
| 6 | 7 | Ray Wallace | 104 - Mugen MTX3 / RB / Duramould | 39 | 00:15:03.091 | 020.475 | 023.156 | 06.346 | |
| 7 | 10 | Sam Grima | 102 - Kyosho RRR / OS / | 36 | 00:15:14.068 | 018.488 | 025.390 | 03.593 | |
| 8 | 8 | Luke Gunton | 108 - KV1 / RB / Auswide / BG Enterprises | 20 | 00:10:24.128 | 022.406 | 031.206 | 03.847 | |
| 9 | 9 | Matt Leeming | 118 - Team Magic G4 / Sirio / RC Hobby Hanger | 10 | 00:04:17.133 | 021.217 | 025.713 | 03.996 | |
| 10 | 6 | Brett Quarm | 113 - Kyosho RRR / RB / | 7 | 00:06:52.155 | 022.588 | 058.879 | 01.381 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.558(1) | 18.723(3) | 18.352(2) | 21.621(5) | 19.999(4) | 21.922(6) | 24.140(8) | 35.005(10) | 28.144(9) | 22.374(7) |
| 2 | 19.110(1) | 19.923(3) | 19.959(2) | 22.550(6) | 21.023(4) | 25.690(8) | 20.612(7) | 23.511(10) | 23.430(9) | 21.325(5) |
| 3 | 18.863(1) | 19.597(3) | 18.891(2) | 22.130(7) | 21.652(4) | 23.984(8) | 20.846(6) | 22.491(10) | 21.217(9) | 20.681(5) |
| 4 | 18.857(1) | 19.017(3) | 18.946(2) | 21.859(7) | 21.572(4) | 22.588(8) | 21.822(6) | 23.004(10) | 22.266(9) | 21.491(5) |
| 5 | 18.732(1) | 18.984(3) | 19.165(2) | 20.796(7) | 20.711(4) | 24.010(9) | 20.475(6) | 23.116(10) | 22.025(8) | 20.713(5) |
| 6 | 19.474(1) | 21.701(3) | 18.840(2) | 20.669(7) | 20.741(4) | 27.899(9) | 20.738(6) | 22.406(10) | 27.673(8) | 21.042(5) |
| 7 | 19.145(1) | 19.765(3) | 19.328(2) | 23.400(7) | 21.007(4) | 266.062(10) | 21.484(6) | 131.484(9) | 26.469(8) | 21.019(5) |
| 8 | 19.529(1) | 19.678(3) | 18.807(2) | 20.575(7) | 21.293(4) | 21.343(6) | 24.164(9) | 30.855(8) | 20.948(5) | |
| 9 | 21.037(2) | 19.246(3) | 19.347(1) | 22.209(7) | 21.284(4) | 23.394(6) | 24.586(9) | 22.553(8) | 20.622(5) | |
| 10 | 20.544(1) | 22.778(3) | 27.034(2) | 21.255(7) | 21.108(4) | 20.623(6) | 24.033(9) | 32.501(8) | 20.648(5) | |
| 11 | 19.349(1) | 18.746(3) | 18.807(2) | 21.511(7) | 20.755(4) | 21.185(6) | 24.498(8) | 20.738(5) | ||
| 12 | 19.582(1) | 19.206(3) | 19.567(2) | 18.936(6) | 20.784(4) | 21.412(7) | 25.213(8) | 21.221(5) | ||
| 13 | 20.352(1) | 21.394(3) | 18.760(2) | 21.872(6) | 21.199(4) | 26.169(7) | 24.904(8) | 20.936(5) | ||
| 14 | 19.058(1) | 21.258(3) | 19.670(2) | 22.976(6) | 21.630(5) | 21.782(7) | 32.022(8) | 19.774(4) | ||
| 15 | 18.765(1) | 19.784(3) | 18.775(2) | 20.808(6) | 20.570(5) | 21.249(7) | 28.501(8) | 18.488(4) | ||
| 16 | 19.178(1) | 18.877(3) | 19.124(2) | 31.763(6) | 30.122(5) | 34.382(7) | 31.276(8) | 20.324(4) | ||
| 17 | 19.672(1) | 29.898(3) | 25.933(2) | 20.573(6) | 21.179(5) | 24.000(7) | 24.376(8) | 30.425(4) | ||
| 18 | 26.543(1) | 19.294(3) | 19.256(2) | 22.031(6) | 21.399(5) | 21.975(7) | 25.607(8) | 20.467(4) | ||
| 19 | 19.322(1) | 19.902(3) | 19.085(2) | 21.751(6) | 23.353(5) | 21.422(7) | 27.974(8) | 21.396(4) | ||
| 20 | 18.959(1) | 19.599(3) | 19.148(2) | 21.717(6) | 21.162(5) | 22.090(7) | 25.957(8) | 22.403(4) | ||
| 21 | 18.634(1) | 19.804(3) | 18.527(2) | 20.935(6) | 21.454(4) | 21.261(7) | 33.777(5) | |||
| 22 | 18.493(1) | 20.019(3) | 19.105(2) | 22.345(5) | 20.862(4) | 22.292(7) | 24.511(6) | |||
| 23 | 19.729(1) | 19.271(3) | 19.628(2) | 22.188(6) | 20.913(4) | 27.188(7) | 20.787(5) | |||
| 24 | 18.798(1) | 19.173(3) | 19.660(2) | 21.619(6) | 20.263(4) | 22.740(7) | 21.675(5) | |||
| 25 | 18.985(1) | 19.465(3) | 19.764(2) | 21.059(6) | 21.853(4) | 21.617(7) | 20.709(5) | |||
| 26 | 18.768(1) | 19.623(3) | 19.056(2) | 22.237(6) | 20.537(4) | 22.041(7) | 21.606(5) | |||
| 27 | 19.859(1) | 19.770(3) | 19.678(2) | 22.055(5) | 20.170(4) | 20.613(6) | 48.648(7) | |||
| 28 | 19.080(1) | 18.827(3) | 18.934(2) | 20.797(5) | 21.554(4) | 20.653(6) | 24.258(7) | |||
| 29 | 18.976(1) | 18.988(3) | 19.308(2) | 34.564(4) | 76.214(6) | 20.854(5) | 98.513(7) | |||
| 30 | 18.609(1) | 19.145(3) | 19.803(2) | 20.843(4) | 22.081(5) | 58.762(6) | 24.888(7) | |||
| 31 | 19.030(1) | 19.523(3) | 19.468(2) | 20.851(4) | 20.731(5) | 21.346(6) | 23.522(7) | |||
| 32 | 18.867(1) | 31.749(3) | 28.738(2) | 21.679(4) | 21.429(5) | 21.198(6) | 23.546(7) | |||
| 33 | 18.760(1) | 19.373(3) | 19.019(2) | 21.159(4) | 20.658(5) | 21.050(6) | 25.996(7) | |||
| 34 | 26.649(1) | 19.340(3) | 19.301(2) | 22.043(4) | 20.988(5) | 21.893(6) | 24.744(7) | |||
| 35 | 18.709(1) | 20.511(3) | 20.182(2) | 21.507(4) | 20.591(5) | 20.595(6) | 25.616(7) | |||
| 36 | 19.081(1) | 19.416(3) | 19.313(2) | 21.239(4) | 21.514(5) | 22.587(6) | 24.237(7) | |||
| 37 | 18.687(1) | 21.318(3) | 19.187(2) | 21.842(4) | 21.283(5) | 21.314(6) | ||||
| 38 | 18.698(1) | 19.376(3) | 19.099(2) | 23.036(4) | 21.289(5) | 22.083(6) | ||||
| 39 | 19.980(1) | 19.225(3) | 19.344(2) | 20.665(4) | 28.571(5) | 21.861(6) | ||||
| 40 | 19.199(1) | 19.815(3) | 18.800(2) | 22.026(4) | ||||||
| 41 | 18.831(1) | 19.296(3) | 25.775(2) | 23.847(4) | ||||||
| 42 | 19.508(1) | 20.118(3) | 20.148(2) | |||||||
| 43 | 18.789(1) | 19.292(3) | 26.683(2) | |||||||
| 44 | 27.879(1) | 19.015(3) | 19.510(2) | |||||||
| 45 | 19.931(1) | 20.061(3) | 19.820(2) | |||||||
| 46 | 20.437(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.