|
2006 PDNR Charity Challenge - 17/12/06 Results for : Open Tourer B Final Sunday, Dec 17 2006 13:00:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Laurie Cauchi | 103 - Kyosho / OS | 27 | 00:10:01.769 | 021.003 | 022.287 | 02.070 | |
| 2 | 9 | Nathan Ryan | 111 - Kyosho RRR / 12 / Auswide Racing | 27 | 00:10:06.120 | 019.618 | 022.448 | 03.893 | |
| 3 | 5 | Brett Umenberger | 114 - Kyosho RRR / Grahams Hobbies | 20 | 00:10:06.752 | 022.534 | 030.337 | 01.868 | |
| 4 | 1 | Steve Harney | 119 - | 18 | 00:09:55.218 | 022.568 | 033.067 | 01.094 | |
| 5 | 2 | Wayne Thomas | 109 - Kyosho RRR Evo / RB / | 15 | 00:09:06.461 | 020.910 | 036.430 | 01.677 | |
| 6 | 4 | Darrel Thompson | 117 - KV1 / Picco / Auswide Hobbies | 15 | 00:10:14.814 | 019.173 | 040.987 | 05.294 | |
| 7 | 7 | Michael Turner | 107 - Kyosho RRR / RB / Grahams Hobbies | 15 | 00:10:17.993 | 021.485 | 041.199 | 02.036 | |
| 8 | 8 | Ronald Clare | 110 - Team Magic G4 / Techwell / Azzapardi Perform | 4 | 00:01:54.753 | 026.773 | 028.688 | 03.546 | |
| 9 | 10 | David Lo Iacono | 112 - Kyosho / 12 / Auswide Racing | 1 | 00:00:30.543 | 000.000 | 030.543 | 000.000 | |
| 10 | 6 | George Dib | 120 - CD3 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.444(3) | 19.583(1) | 21.580(2) | 276.845(9) | 24.796(5) | 26.064(7) | 25.546(6) | 23.491(4) | 30.543(8) | |
| 2 | 24.518(4) | 22.428(1) | 21.772(2) | 24.196(8) | 24.675(5) | 25.988(6) | 33.604(7) | 22.937(3) | ||
| 3 | 23.740(3) | 21.892(1) | 21.739(2) | 23.290(8) | 24.896(4) | 25.380(6) | 26.773(7) | 28.013(5) | ||
| 4 | 22.633(3) | 22.594(1) | 22.673(2) | 24.954(8) | 22.534(5) | 22.744(6) | 28.830(7) | 20.960(4) | ||
| 5 | 24.925(3) | 34.718(4) | 22.092(1) | 23.401(7) | 25.286(5) | 22.748(6) | 19.903(2) | |||
| 6 | 25.180(3) | 222.795(6) | 21.021(1) | 23.424(7) | 27.190(4) | 36.161(5) | 20.560(2) | |||
| 7 | 22.580(3) | 22.080(6) | 21.688(1) | 22.952(7) | 24.088(4) | 175.438(5) | 20.757(2) | |||
| 8 | 24.224(3) | 24.166(6) | 21.654(1) | 24.213(7) | 28.173(4) | 22.628(5) | 19.866(2) | |||
| 9 | 23.930(3) | 23.208(5) | 22.228(1) | 23.348(7) | 30.316(4) | 95.156(6) | 28.317(2) | |||
| 10 | 47.961(3) | 22.054(5) | 21.449(1) | 25.353(7) | 74.024(4) | 22.805(6) | 28.024(2) | |||
| 11 | 24.663(3) | 20.910(5) | 21.515(1) | 19.173(7) | 44.866(4) | 21.485(6) | 20.557(2) | |||
| 12 | 41.090(3) | 21.313(5) | 22.199(1) | 24.433(7) | 40.036(4) | 22.012(6) | 20.216(2) | |||
| 13 | 77.751(3) | 25.945(5) | 31.454(1) | 24.080(7) | 25.095(4) | 21.644(6) | 20.310(2) | |||
| 14 | 96.630(4) | 21.552(5) | 22.678(2) | 31.450(7) | 23.199(3) | 22.184(6) | 20.495(1) | |||
| 15 | 24.397(4) | 21.223(5) | 21.082(1) | 23.702(6) | 32.001(3) | 55.556(7) | 37.436(2) | |||
| 16 | 22.878(4) | 21.964(1) | 35.057(3) | 21.737(2) | ||||||
| 17 | 22.568(4) | 21.959(1) | 23.438(3) | 19.618(2) | ||||||
| 18 | 23.106(4) | 21.964(1) | 28.281(3) | 20.457(2) | ||||||
| 19 | 21.114(1) | 22.913(3) | 20.377(2) | |||||||
| 20 | 22.327(1) | 25.888(3) | 21.382(2) | |||||||
| 21 | 21.003(1) | 22.994(2) | ||||||||
| 22 | 21.704(1) | 22.448(2) | ||||||||
| 23 | 26.212(1) | 20.352(2) | ||||||||
| 24 | 21.498(1) | 20.660(2) | ||||||||
| 25 | 21.671(1) | 20.701(2) | ||||||||
| 26 | 21.403(1) | 20.520(2) | ||||||||
| 27 | 22.126(1) | 23.032(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.