|
2006 PDNR Charity Challenge - 17/12/06 Results for : Electric A Final_Part_1 Sunday, Dec 17 2006 13:10:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Woodbury | 503 - | 16 | 00:05:25.404 | 018.856 | 020.337 | 02.630 | |
| 2 | 3 | Splitty Miller | 505 - XRAY 06 / 540 / Windsor Hobby & Racing Centr | 14 | 00:05:04.327 | 020.076 | 021.737 | 01.012 | |
| 3 | 6 | Martin Choy | 504 - | 13 | 00:05:05.901 | 021.620 | 023.530 | 00.960 | |
| 4 | 5 | Allan Johnson | 507 - XRAY / Stock / | 12 | 00:05:00.517 | 023.286 | 025.043 | 02.448 | |
| 5 | 9 | Adam Linnan | 506 - Corally RDX / Novak GTB / HEI | 8 | 00:02:40.357 | 019.361 | 020.044 | 00.708 | |
| 6 | 7 | Sandro Bini | 502 - 415 MS / | 8 | 00:05:15.418 | 023.271 | 039.427 | 37.030 | |
| 7 | 8 | Nick Janjic | 510 - | 3 | 00:01:10.621 | 022.179 | 023.540 | 01.445 | |
| 8 | 10 | Clint Wasserman | 501 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 4 | Matthew Ferguson | 508 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 2 | Brett Johnstone | 509 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.426(1) | 23.714(5) | 23.049(3) | 25.348(6) | 27.506(7) | 23.385(4) | 21.626(2) | |||
| 2 | 20.079(1) | 22.349(4) | 25.779(5) | 23.657(6) | 25.014(7) | 22.179(3) | 20.388(2) | |||
| 3 | 18.918(1) | 21.076(3) | 23.803(6) | 22.693(5) | 23.580(7) | 25.057(4) | 19.876(2) | |||
| 4 | 19.240(1) | 20.724(3) | 25.389(5) | 22.638(4) | 24.526(6) | 19.544(2) | ||||
| 5 | 20.027(1) | 20.403(3) | 24.574(5) | 24.216(4) | 23.271(6) | 19.704(2) | ||||
| 6 | 19.068(1) | 21.390(3) | 23.286(5) | 21.620(4) | 26.696(6) | 19.981(2) | ||||
| 7 | 18.856(1) | 20.076(3) | 32.398(5) | 23.209(4) | 130.666(6) | 19.877(2) | ||||
| 8 | 19.357(1) | 21.379(3) | 24.576(5) | 23.841(4) | 34.159(6) | 19.361(2) | ||||
| 9 | 19.308(1) | 22.051(2) | 24.525(4) | 23.240(3) | ||||||
| 10 | 19.185(1) | 22.186(2) | 24.384(4) | 23.725(3) | ||||||
| 11 | 19.052(1) | 21.349(2) | 24.895(4) | 23.256(3) | ||||||
| 12 | 18.968(1) | 22.952(2) | 23.859(4) | 23.613(3) | ||||||
| 13 | 19.875(1) | 22.599(2) | 24.845(3) | |||||||
| 14 | 24.800(1) | 22.079(2) | ||||||||
| 15 | 21.949(1) | |||||||||
| 16 | 28.296(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.