|
2006 PDNR Charity Challenge - 17/12/06 Results for : Electric A Final_Part_2 Sunday, Dec 17 2006 14:28:27 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Adam Linnan | 506 - Corally RDX / Novak GTB / HEI | 15 | 00:05:08.002 | 019.190 | 020.533 | 01.275 | |
| 2 | 4 | Matthew Ferguson | 508 - | 14 | 00:05:00.369 | 020.488 | 021.454 | 00.898 | |
| 3 | 6 | Martin Choy | 504 - | 14 | 00:05:16.618 | 020.833 | 022.615 | 01.628 | |
| 4 | 8 | Nick Janjic | 510 - | 13 | 00:05:02.807 | 020.699 | 023.292 | 03.675 | |
| 5 | 2 | Brett Johnstone | 509 - | 12 | 00:04:05.092 | 019.350 | 020.424 | 01.950 | |
| 6 | 5 | Allan Johnson | 507 - XRAY / Stock / | 12 | 00:05:04.588 | 023.794 | 025.382 | 01.561 | |
| 7 | 3 | Splitty Miller | 505 - XRAY 06 / 540 / Windsor Hobby & Racing Centr | 7 | 00:02:28.765 | 020.691 | 021.252 | 00.683 | |
| 8 | 7 | Sandro Bini | 502 - 415 MS / | 6 | 00:02:34.071 | 022.933 | 025.678 | 02.956 | |
| 9 | 10 | Clint Wasserman | 501 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 1 | Philip Woodbury | 503 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.835(1) | 20.721(2) | 23.570(5) | 24.747(7) | 23.909(6) | 30.812(8) | 21.660(3) | 22.054(4) | ||
| 2 | 21.002(1) | 21.650(3) | 21.890(4) | 24.709(7) | 25.465(6) | 23.456(8) | 24.040(5) | 19.582(2) | ||
| 3 | 20.112(1) | 20.815(3) | 21.731(4) | 24.939(6) | 25.536(7) | 22.933(8) | 22.478(5) | 19.807(2) | ||
| 4 | 19.350(1) | 21.113(3) | 21.482(4) | 24.716(7) | 23.860(6) | 24.536(8) | 21.374(5) | 19.604(2) | ||
| 5 | 20.823(1) | 20.691(3) | 20.717(4) | 24.992(7) | 23.927(6) | 27.406(8) | 20.699(5) | 19.573(2) | ||
| 6 | 20.022(1) | 21.170(3) | 20.935(4) | 24.778(7) | 21.673(6) | 24.928(8) | 21.335(5) | 19.944(2) | ||
| 7 | 19.485(1) | 22.605(3) | 21.206(4) | 28.013(7) | 21.114(6) | 22.084(5) | 19.535(2) | |||
| 8 | 19.361(1) | 22.202(3) | 23.794(6) | 20.833(5) | 21.336(4) | 19.190(2) | ||||
| 9 | 19.723(1) | 21.638(3) | 29.118(6) | 21.808(5) | 21.928(4) | 20.641(2) | ||||
| 10 | 26.296(2) | 20.488(3) | 24.313(6) | 21.287(4) | 34.824(5) | 23.187(1) | ||||
| 11 | 19.793(2) | 20.548(3) | 24.910(6) | 21.615(4) | 25.017(5) | 19.450(1) | ||||
| 12 | 20.290(2) | 20.752(3) | 25.559(6) | 21.530(4) | 23.595(5) | 20.281(1) | ||||
| 13 | 20.613(2) | 22.824(3) | 22.437(4) | 22.162(1) | ||||||
| 14 | 22.597(2) | 21.237(3) | 22.300(1) | |||||||
| 15 | 20.692(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.