|
2006 PDNR Charity Challenge - 17/12/06 Results for : Electric A Final_Part_3 Sunday, Dec 17 2006 16:16:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Adam Linnan | 506 - Corally RDX / Novak GTB / HEI | 16 | 00:05:15.182 | 018.851 | 019.698 | 00.824 | |
| 2 | 4 | Matthew Ferguson | 508 - | 15 | 00:05:20.302 | 017.947 | 021.353 | 04.229 | |
| 3 | 3 | Splitty Miller | 505 - XRAY 06 / 540 / Windsor Hobby & Racing Centr | 15 | 00:05:20.570 | 020.418 | 021.371 | 00.945 | |
| 4 | 8 | Nick Janjic | 510 - | 13 | 00:05:02.892 | 022.033 | 023.299 | 01.403 | |
| 5 | 6 | Martin Choy | 504 - | 10 | 00:05:17.284 | 025.188 | 031.728 | 06.411 | |
| 6 | 2 | Brett Johnstone | 509 - | 3 | 00:00:57.429 | 019.456 | 019.143 | 00.913 | |
| 7 | 5 | Allan Johnson | 507 - XRAY / Stock / | 3 | 00:01:14.051 | 024.815 | 024.683 | 01.138 | |
| 8 | 10 | Clint Wasserman | 501 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 7 | Sandro Bini | 502 - 415 MS / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 1 | Philip Woodbury | 503 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.115(1) | 20.915(4) | 19.126(3) | 23.486(6) | 31.849(7) | 22.682(5) | 18.920(2) | |||
| 2 | 19.456(1) | 21.388(4) | 21.170(3) | 24.815(5) | 46.703(7) | 26.169(6) | 18.851(2) | |||
| 3 | 19.858(1) | 21.103(4) | 21.165(3) | 25.750(6) | 25.188(7) | 22.764(5) | 20.718(2) | |||
| 4 | 22.766(3) | 21.747(2) | 30.041(5) | 22.124(4) | 19.362(1) | |||||
| 5 | 20.884(3) | 21.067(2) | 37.631(5) | 22.764(4) | 19.704(1) | |||||
| 6 | 23.890(3) | 20.562(2) | 28.070(5) | 23.218(4) | 19.222(1) | |||||
| 7 | 22.244(3) | 19.959(2) | 27.918(5) | 26.281(4) | 19.470(1) | |||||
| 8 | 20.700(3) | 19.944(2) | 33.004(5) | 22.285(4) | 19.516(1) | |||||
| 9 | 21.245(3) | 20.390(2) | 25.790(5) | 22.033(4) | 19.415(1) | |||||
| 10 | 20.418(3) | 19.786(2) | 31.090(5) | 23.995(4) | 19.293(1) | |||||
| 11 | 20.596(3) | 20.770(2) | 23.335(4) | 19.378(1) | ||||||
| 12 | 21.044(2) | 35.894(3) | 22.391(4) | 19.615(1) | ||||||
| 13 | 20.846(2) | 17.947(3) | 22.851(4) | 19.532(1) | ||||||
| 14 | 21.791(3) | 17.947(2) | 22.320(1) | |||||||
| 15 | 20.740(3) | 22.830(2) | 20.029(1) | |||||||
| 16 | 19.837(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.