|
2006 PDNR Charity Challenge - 17/12/06 Results for : Junior A Final Sunday, Dec 17 2006 14:38:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tim Wessel | 610 - | 10 | 00:05:11.770 | 027.047 | 031.177 | 04.661 | |
| 2 | 1 | Daniel Paananen | 604 - GV BV1 / OS / | 10 | 00:05:22.646 | 030.046 | 032.264 | 02.181 | |
| 3 | 2 | Blake Wallace | 602 - Tamiya TT01 / 540 / Duramould | 8 | 00:04:53.097 | 034.725 | 036.637 | 04.365 | |
| 4 | 3 | Amy Harney | 603 - Tamiya Mini Power | 8 | 00:05:35.210 | 035.782 | 041.901 | 06.935 | |
| 5 | 5 | Rhiannon Wallace | 601 - Tamiya TT01 / 540 / Duramould | 7 | 00:05:02.392 | 036.102 | 043.198 | 04.839 | |
| 6 | 10 | Antonio Dib | 609 - | 6 | 00:04:56.116 | 040.188 | 049.352 | 06.910 | |
| 7 | 8 | Kris Albronda | 605 - Associated B4 / Noizee Nitro Jnr | 6 | 00:05:33.506 | 040.392 | 055.584 | 09.276 | |
| 8 | 7 | David Turner | 607 - | 4 | 00:04:01.258 | 050.452 | 060.314 | 00.968 | |
| 9 | 9 | Pat Turner | 608 - | 4 | 00:05:33.089 | 085.376 | 083.272 | 02.481 | |
| 10 | 4 | William Turner | 606 - Tamiya Super Hornet | 3 | 00:02:12.229 | 042.711 | 044.076 | 01.407 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.871(1) | 29.075(2) | 35.316(4) | 43.997(6) | 41.227(5) | 31.946(3) | 70.824(10) | 54.325(8) | 65.052(9) | 45.569(7) |
| 2 | 34.958(2) | 42.073(3) | 45.613(4) | 42.711(6) | 45.426(5) | 29.890(1) | 68.737(9) | 50.435(8) | 92.063(10) | 46.205(7) |
| 3 | 32.506(1) | 42.847(3) | 40.383(4) | 45.521(5) | 50.903(6) | 39.071(2) | 51.245(9) | 40.392(8) | 90.598(10) | 52.398(7) |
| 4 | 33.405(1) | 35.244(3) | 37.216(4) | 45.592(5) | 40.261(2) | 50.452(8) | 59.584(7) | 85.376(9) | 60.124(6) | |
| 5 | 32.393(1) | 35.499(3) | 35.782(4) | 43.907(5) | 28.252(2) | 63.942(7) | 51.632(6) | |||
| 6 | 31.659(1) | 34.725(3) | 55.239(4) | 36.102(5) | 28.544(2) | 64.828(7) | 40.188(6) | |||
| 7 | 34.831(2) | 36.062(3) | 47.201(4) | 39.235(5) | 29.096(1) | |||||
| 8 | 33.697(2) | 37.572(3) | 38.460(4) | 27.047(1) | ||||||
| 9 | 30.046(2) | 28.319(1) | ||||||||
| 10 | 31.280(2) | 29.344(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.