NAME DIVISION   RT ET TOT SP (km/h)
             
1 Carl Robertson GP Doorslammer Qualifying 0.438 2.798 3.558 93.50
2 Grahame Jones GP Top Fuel Qualifying 0.440 2.668 3.108 86.70
3 Splitty Miller EP Top Fuel Qualifying 0.475 4.513 5.163 35.10
4 Ray Azzopardi GP Top Fuel Qualifying 0.487 2.674 3.284 77.40
5 Laurie Grima GP Top Fuel Qualifying 0.502 2.910 3.498 80.10
6 Wade Howe GP Top Fuel Qualifying 0.509 3.772 4.473 60.50
7 Jessie Barclay Kids Class Finals 0.513 4.399 0.513 50.34
8 Shane Tompkins Off Road Qualifying 0.519 3.681 4.200 46.80
9 Jessie Barclay Kids Class Qualifying 0.523 4.896 6.053 41.90
10 Splitty Miller EP Touring Finals 0.529 3.075 3.667 60.50
11 Splitty Miller GP Pro Stock Qualifying 0.531 3.112 3.778 62.60
12 Noel Anderson Off Road Qualifying 0.535 3.917 4.833 65.50
13 Nathan Johnstone Off Road Finals 0.544 3.299 3.971 59.50
14 Tony Firth GP Top Fuel Qualifying 0.553 3.261 3.814 46.20
15 Noel Anderson Open Pan Finals 0.567 3.472 4.039 67.28
16 Roy Hanmore Off Road Finals 0.595 3.339 0.961 66.05
17 Des Schneider Off Road Finals 0.599 3.299 0.426 45.85
18 Charles Pilotto GP Top Fuel Qualifying 0.607 3.117 3.737 73.50
19 Rod Albronda GP Top Fuel Qualifying 0.611 2.561 3.205 80.00
20 Jay Cottrell Micro Finals 0.626 3.716 4.425 51.79
21 Steve Valletta GP Top Fuel Qualifying 0.637 2.228 3.164 97.30
22 Peter Wilson GP Pro Stock Qualifying 0.640 2.553 3.193 82.80
23 Matthew Oxford EP Top Fuel Qualifying 0.650 3.535 4.189 57.70
24 Marty Sharp EP Touring Finals 0.661 2.610 3.281 80.00
25 Matthew Oxford Off Road Finals 0.661 3.045 3.706 65.45
26 Matthew Oxford EP Touring Finals 0.664 3.054 3.740 63.71
27 Chris Newland GP Stock Qualifying 0.676 3.947 5.034 41.60
28 Rod Morgan GP Top Fuel Qualifying 0.683 3.260 3.943 66.10
29 Des Schneider GP Pro Stock Qualifying 0.686 2.530 3.294 80.00
30 Nathan Johnston Off Road Qualifying 0.690 3.315 4.005 63.20
31 Aaron Noble Off Road Finals 0.701 3.893 4.681 57.60
32 Nathan Johnston GP Top Fuel Qualifying 0.712 3.076 3.788 71.30
33 Rod Morgan GP Pro Stock Qualifying 0.715 3.016 3.749 71.30
34 Jonathan Freund EP Top Fuel Qualifying 0.716 2.918 3.634 70.60
35 Splitty Miller Off Road Qualifying 0.718 4.193 4.911 45.90
36 Charles Pilotto EP Top Fuel Qualifying 0.727 4.550 5.289 38.70
37 Adam Amos EP Touring Finals 0.728 3.547 4.381 66.05
38 Chris Nolan Open Pan Qualifying 0.731 2.341 3.072 97.30
39 Peter Willis GP Doorslammer Qualifying 0.734 3.766 4.500 44.40
40 Bradley Noble Kids Class Qualifying 0.742 3.702 4.565 56.30
41 Peter Wilson GP Top Fuel Qualifying 0.743 2.752 3.495 87.80
42 Nathan Johnston GP Doorslammer Qualifying 0.745 3.558 4.390 62.60
43 Chris Nolan Open Pan Finals 0.752 2.295 3.049 97.29
44 Chris Abela Off Road Qualifying 0.758 3.092 4.054 67.90
45 Steve Valletta GP Pro Stock Qualifying 0.760 2.808 3.568 75.00
46 Grahame Jones Open Pan Finals 0.768 2.556 3.396 85.71
47 Laurie Grima GP Pro Stock Qualifying 0.769 2.969 3.769 73.50
48 Splitty Miller GP Stock Qualifying 0.770 3.170 3.940 73.50
49 Leigh Naylor GP Doorslammer Qualifying 0.773 3.325 4.128 57.10
50 James Barclay GP Doorslammer Qualifying 0.774 2.989 3.822 73.50
51 Mark O'Connor Open Pan Finals 0.781 2.325 3.180 92.30
52 David Baker Kids Class Qualifying 0.787 3.341 4.182 67.90
53 Des Schneider Off Road Qualifying 0.788 3.174 3.962 62.10
54 Jonathan Freund  Micro Qualifying 0.796 3.164 4.009 68.60
55 Bradley Noble Kids Class Finals 0.796 3.800 3.898 57.14
56 David Baker Off Road Finals 0.800 4.035 4.835 47.68
57 Matthew Oxford EP Touring Qualifying 0.803 3.018 3.931 68.60
58 David Baker GP Stock Qualifying 0.808 3.273 4.127 66.10
59 David Baker Kids Class Finals 0.816 3.328 4.144 69.23
60 Jonathan Freund Micro Finals 0.816 4.035 5.037 64.28
61 David Baker Off Road Qualifying 0.820      
62 Marty Sharp EP Touring Qualifying 0.823 2.484 3.307 84.70
63 John Reilly GP Stock Qualifying 0.825 2.735 3.560 74.20
64 Steve O'Connor Micro Qualifying 0.828 3.434 4.286 48.00
65 Bradley Noble Off Road Qualifying 0.830 3.770 4.600 55.40
66 Peter Rogers GP Stock Qualifying 0.832 3.453 4.404 67.30
67 Bradley Noble Off Road Finals 0.836 3.809 4.656 57.14
68 Philip Woodbury Micro Finals 0.837 5.313 0.837 80.00
69 Adam Amos EP Touring Qualifying 0.846 3.434 4.280 68.60
70 Matt Stedman  EP Touring Qualifying 0.862 2.766 3.628 81.80
71 Kevin So Off Road Qualifying 0.868 3.255 4.123 67.90
72 Splitty Miller  EP Touring Qualifying 0.871 4.635 5.506 36.40
73 Jay Cottrell Micro Qualifying 0.875 3.536 4.480 54.10
74 Aaron Noble GP Stock Qualifying 0.878 3.233 4.111 66.10
75 Matthew Oxford Off Road Qualifying 0.885 3.154 4.056 62.60
76 John Jeffery  GP Stock Qualifying 0.887 3.296 4.183 58.50
77 Rod Albronda GP Doorslammer Qualifying 0.893 2.940 3.905 70.60
78 Roy Hanmore Off Road Qualifying 0.899 3.335 4.247 66.10
79 Mark O'Connor Open Pan Qualifying 0.903 2.580 3.566 86.70
80 Matt Stedman EP Touring Finals 0.910 3.529 4.468 70.58
81 Noel Anderson Open Pan Qualifying 0.912 3.464 4.614 79.10
82 Aaron Noble Off Road Qualifying 0.921 4.005 4.957 55.00
83 John Reilly GP Top Fuel Qualifying 0.924      
84 Kris Albronda Kids Class Finals 0.945 5.031 6.253 34.44
85 Graham Fisher Off Road Qualifying 0.987 3.969 4.960 55.80
86 Jay Cottrell EP Touring Finals 0.988 3.529 4.517 79.12
87 Jay Cottrell EP Touring Qualifying 0.998 2.981 4.077 84.70
88 Phil Woodbury Micro Qualifying 1.013 3.460 4.519 75.00
89 Gabrielle Pilotto Kids Class Qualifying 1.025 8.701 9.726 19.30
90 John Patane  Off Road Qualifying 1.027 3.878 5.265 58.50
91 Andrew Herridge Off Road Qualifying 1.031 4.522 5.553 43.60
92 Graham Fisher Off Road Finals 1.056 3.984 5.040 54.96
93 Leo Dinatale Off Road Qualifying 1.084 4.337 5.421 57.10
94 Kris Albronda Kids Class Qualifying 1.206 5.360 6.687 30.40
95 Grahame Jones GP Stock Qualifying 1.355 2.922 4.277 77.40
96 Kevin So Off Road Finals FOUL 3.109 4.047 68.57
97 Steve O'Connor Micro Finals FOUL 2.961 3.727 56.25
98 Shane Tompkins Off Road Finals FOUL 5.195 0.764 36.73
99 Gabrielle Pilotto Kids Class Finals NT NT NT  
100 Chris Abella Off Road Finals NT NT NT  
101 Splitty Off Road Finals NT NT NT  
102 John Patane Off Road Finals NT NT NT  
103 Andrew Herridge Off Road Finals NT NT NT  
104 Leo Dintale Off Road Finals NT NT NT  
105 Noel Anderson Off Road Finals NT NT NT  
106 Grahame Jones Open Pan Qualifying        
107 Andrew Herridge GP Stock Qualifying        
108 Kevin Maton GP Top Fuel Qualifying