NAME DIVISION   RT ET TOT SP (km/h)
             
1 Chris Nolan Open Pan Qualifying 0.731 2.341 3.072 97.30
2 Steve Valletta GP Top Fuel Qualifying 0.637 2.228 3.164 97.30
3 Carl Robertson GP Doorslammer Qualifying 0.438 2.798 3.558 93.50
4 Peter Wilson GP Top Fuel Qualifying 0.743 2.752 3.495 87.80
5 Grahame Jones GP Top Fuel Qualifying 0.440 2.668 3.108 86.70
6 Mark O'Connor Open Pan Qualifying 0.903 2.580 3.566 86.70
7 Marty Sharp EP Touring Qualifying 0.823 2.484 3.307 84.70
8 Jay Cottrell EP Touring Qualifying 0.998 2.981 4.077 84.70
9 Peter Wilson GP Pro Stock Qualifying 0.640 2.553 3.193 82.80
10 Matt Stedman  EP Touring Qualifying 0.862 2.766 3.628 81.80
11 Laurie Grima GP Top Fuel Qualifying 0.502 2.910 3.498 80.10
12 Rod Albronda GP Top Fuel Qualifying 0.611 2.561 3.205 80.00
13 Des Schneider GP Pro Stock Qualifying 0.686 2.530 3.294 80.00
14 Noel Anderson Open Pan Qualifying 0.912 3.464 4.614 79.10
15 Ray Azzopardi GP Top Fuel Qualifying 0.487 2.674 3.284 77.40
16 Grahame Jones GP Stock Qualifying 1.355 2.922 4.277 77.40
17 Steve Valletta GP Pro Stock Qualifying 0.760 2.808 3.568 75.00
18 Phil Woodbury Micro Qualifying 1.013 3.460 4.519 75.00
19 John Reilly GP Stock Qualifying 0.825 2.735 3.560 74.20
20 Charles Pilotto GP Top Fuel Qualifying 0.607 3.117 3.737 73.50
21 Laurie Grima GP Pro Stock Qualifying 0.769 2.969 3.769 73.50
22 James Barclay GP Doorslammer Qualifying 0.774 2.989 3.822 73.50
23 Splitty Miller GP Stock Qualifying 0.770 3.170 3.940 73.50
24 Rod Morgan GP Pro Stock Qualifying 0.715 3.016 3.749 71.30
25 Nathan Johnston GP Top Fuel Qualifying 0.712 3.076 3.788 71.30
26 Jonathan Freund EP Top Fuel Qualifying 0.716 2.918 3.634 70.60
27 Rod Albronda GP Doorslammer Qualifying 0.893 2.940 3.905 70.60
28 Matthew Oxford EP Touring Qualifying 0.803 3.018 3.931 68.60
29 Jonathan Freund  Micro Qualifying 0.796 3.164 4.009 68.60
30 Adam Amos EP Touring Qualifying 0.846 3.434 4.280 68.60
31 Chris Abela Off Road Qualifying 0.758 3.092 4.054 67.90
32 Kevin So Off Road Qualifying 0.868 3.255 4.123 67.90
33 David Baker Kids Class Qualifying 0.787 3.341 4.182 67.90
34 Peter Rogers GP Stock Qualifying 0.832 3.453 4.404 67.30
35 Rod Morgan GP Top Fuel Qualifying 0.683 3.260 3.943 66.10
36 Aaron Noble GP Stock Qualifying 0.878 3.233 4.111 66.10
37 David Baker GP Stock Qualifying 0.808 3.273 4.127 66.10
38 Roy Hanmore Off Road Qualifying 0.899 3.335 4.247 66.10
39 Noel Anderson Off Road Qualifying 0.535 3.917 4.833 65.50
40 Nathan Johnston Off Road Qualifying 0.690 3.315 4.005 63.20
41 Splitty Miller GP Pro Stock Qualifying 0.531 3.112 3.778 62.60
42 Matthew Oxford Off Road Qualifying 0.885 3.154 4.056 62.60
43 Nathan Johnston GP Doorslammer Qualifying 0.745 3.558 4.390 62.60
44 Des Schneider Off Road Qualifying 0.788 3.174 3.962 62.10
45 Wade Howe GP Top Fuel Qualifying 0.509 3.772 4.473 60.50
46 John Jeffery  GP Stock Qualifying 0.887 3.296 4.183 58.50
47 John Patane  Off Road Qualifying 1.027 3.878 5.265 58.50
48 Matthew Oxford EP Top Fuel Qualifying 0.650 3.535 4.189 57.70
49 Leigh Naylor GP Doorslammer Qualifying 0.773 3.325 4.128 57.10
50 Leo Dinatale Off Road Qualifying 1.084 4.337 5.421 57.10
51 Bradley Noble Kids Class Qualifying 0.742 3.702 4.565 56.30
52 Graham Fisher Off Road Qualifying 0.987 3.969 4.960 55.80
53 Bradley Noble Off Road Qualifying 0.830 3.770 4.600 55.40
54 Aaron Noble Off Road Qualifying 0.921 4.005 4.957 55.00
55 Jay Cottrell Micro Qualifying 0.875 3.536 4.480 54.10
56 Steve O'Connor Micro Qualifying 0.828 3.434 4.286 48.00
57 Shane Tompkins Off Road Qualifying 0.519 3.681 4.200 46.80
58 Tony Firth GP Top Fuel Qualifying 0.553 3.261 3.814 46.20
59 Splitty Miller Off Road Qualifying 0.718 4.193 4.911 45.90
60 Peter Willis GP Doorslammer Qualifying 0.734 3.766 4.500 44.40
61 Andrew Herridge Off Road Qualifying 1.031 4.522 5.553 43.60
62 Jessie Barclay Kids Class Qualifying 0.523 4.896 6.053 41.90
63 Chris Newland GP Stock Qualifying 0.676 3.947 5.034 41.60
64 Charles Pilotto EP Top Fuel Qualifying 0.727 4.550 5.289 38.70
65 Splitty Miller  EP Touring Qualifying 0.871 4.635 5.506 36.40
66 Splitty Miller EP Top Fuel Qualifying 0.475 4.513 5.163 35.10
67 Kris Albronda Kids Class Qualifying 1.206 5.360 6.687 30.40
68 Gabrielle Pilotto Kids Class Qualifying 1.025 8.701 9.726 19.30
69 David Baker Off Road Qualifying 0.820      
70 John Reilly GP Top Fuel Qualifying 0.924      
71 Grahame Jones Open Pan Qualifying        
72 Andrew Herridge GP Stock Qualifying        
73 Kevin Maton GP Top Fuel Qualifying