NAME DIVISION   RT ET TOT SP (Km/h)
             
1 Rod Albronda GP Doorslammer Qualifying 0.430 2.735 3.197 75.00
2 Laurie Grima GP Doorslammer Qualifying 0.434 2.680 3.164 77.41
3 Rod Albronda GP Doorslammer Finals 0.435 2.746 3.181 NT
4 Rod Albronda GP Top Fuel Qualifying 0.446 2.526 3.091 81.81
5 Laurie Grima GP Top Fuel Finals 0.462 2.819 3.281 81.81
6 Jay Cottrell EP Top Fuel Qualifying 0.479 2.937 3.475 80.00
7 Rod Albronda GP Top Fuel Finals 0.485 2.531 3.016 106.27
8 Laurie Grima GP Doorslammer Finals 0.496 2.668 3.164 NT
9 Charles Pilotto EP Top Fuel Finals 0.505 3.777 4.282 NT
10 Rod Morgan GP Pro Stock Finals 0.506 2.892 3.398 NT
11 Roy Hanmore Off Road Qualifying 0.507 3.382 3.908 64.28
12 Des Schneider Off Road Finals 0.508 2.997 3.505 NT
13 Laurie Grima GP Top Fuel Qualifying 0.519 2.818 3.388 81.84
14 Ray Azzopardi GP Top Fuel Qualifying 0.521 2.792 3.313 61.53
15 Jessie Barclay Junior Dragster Finals 0.534 3.572 4.106 56.25
16 Peter Willis GP Doorslammer Qualifying 0.551 3.291 3.842 64.86
17 Grahame Jones GP Top Fuel Qualifying 0.569 2.490 3.069 101.40
18 Jessie Barclay Junior Dragster Qualifying 0.573 3.794 4.367 54.96
19 Desmond Schneider GP Pro Stock Qualifying 0.584 3.177 3.761 76.59
20 Jack Umenberger GP Top Fuel Qualifying 0.592 3.299 3.891 69.90
21 Matthew Oxford EP Top Fuel Qualifying 0.600 3.632 4.232 57.68
22 John Reilly GP Pro Stock Finals 0.614 2.530 3.144 NT
23 Marty Sharp EP Touring Finals 0.625 2.567 3.192 NT
24 Rod Morgan GP Pro Stock Qualifying 0.654 2.890 3.597 80.25
25 Darrin Neale EP Touring Qualifying 0.662 3.721 4.436 58.53
26 Nathan Johnston GP Top Fuel Qualifying 0.677 2.786 3.563 58.53
27 Charles Pilotto EP Top Fuel Qualifying 0.681 3.555 4.879 53.73
28 Steve Valletta GP Pro Stock Finals 0.698 2.439 3.137 NT
29 Darrin Neale GP Stock Finals 0.702 2.700 3.402 NT
30 Jack Umenberger GP Top Fuel Finals 0.702 3.156 3.858 NT
31 Noel Anderson Open Pan Finals 0.710 3.232 3.942 NT
32 Steve Valletta GP Pro Stock Qualifying 0.714 2.488 3.214 81.81
33 Daniel Paananen Junior Dragster Qualifying 0.715 5.054 5.769 34.61
34 Al Clarence EP Touring Finals 0.716 3.723 4.439 NT
35 Peter Willis GP Doorslammer Finals 0.725 3.254 3.979 NT
36 Matthew Oxford EP Top Fuel Finals 0.730 3.788 4.518 NT
37 Chris Abela Off Road Finals 0.749 3.152 3.901 NT
38 Chris Abela Off Road Qualifying 0.755 3.112 3.876 67.28
39 Jay Cottrell EP Top Fuel Finals 0.765 3.130 3.895 NT
40 Darrin Neale EP Touring Finals 0.768 3.729 4.497 NT
41 Steve Valletta GP Top Fuel Qualifying 0.775 2.697 4.672 79.12
42 Darrin Neale GP Stock Qualifying 0.779 2.673 3.636 78.26
43 Daniel Paananen Junior Dragster Finals 0.802 4.870 5.672 35.64
44 Steve Oconnor Micro Finals 0.803 4.132 4.935 NT
45 Matthew Oxford Off Road Finals 0.807 2.764 3.571 NT
46 Jay Cottrell Micro Finals 0.807 NT NT NT
47 Jay Cottrell EP Touring Finals 0.810 3.283 4.093 NT
48 Mark Oconnor Open Pan Qualifying 0.815 2.844 3.742 80.89
49 Mark Oconnor Open Pan Finals 0.827 2.457 3.284 NT
50 David Bush Off Road Finals 0.844 3.815 4.659 NT
51 Noel Anderson Open Pan Qualifying 0.846 2.876 3.722 78.26
52 Michael Azzopardi GP Doorslammer Qualifying 0.848 2.988 3.873 33.34
53 Darrin Neale Off Road Qualifying 0.852 3.686 4.538 49.65
54 John Reilly GP Top Fuel Qualifying 0.864 2.974 3.838 85.71
55 Brett Shaw Off Road Qualifying 0.865 4.083 5.181 45.28
56 James Barclay GP Doorslammer Qualifying 0.868 3.501 4.369 58.53
57 Greg Daly GP Stock Qualifying 0.870 2.882 3.962 75.78
58 Steve Oconnor Micro Qualifying 0.874 3.547 4.572 55.38
59 Shane Middlemass Off Road Qualifying 0.874 3.780 4.661 50.70
60 Peter Roger GP Stock Finals 0.875 3.684 4.559 NT
61 Marty Sharp EP Touring Qualifying 0.887 2.516 3.403 82.75
62 Brett Shaw GP Pro Stock Finals 0.891 3.595 4.486 NT
63 Matthew Oxford Off Road Qualifying 0.896 2.662 3.558 73.46
64 Desmond Schneider Off Road Qualifying 0.925 3.143 4.068 64.86
65 Roy Hanmore Off Road Finals 0.926 3.196 4.122 NT
66 Damien Zygadlo GP Stock Qualifying 0.930 3.882 5.114 54.13
67 Peter Rodger GP Stock Qualifying 0.937 5.103 6.040 17.69
68 Brett Shaw Off Road Finals 0.944 4.381 5.325 NT
69 Gabrielle Pilotto Junior Dragster Finals 0.945 13.800 14.745 11.72
70 James Barclay GP Doorslammer Finals 0.957 NT NT NT
71 Greg Daly GP Stock Finals 0.969 2.975 3.944 NT
72 Shane Middlemass Off Road Finals 0.972 3.612 4.584 NT
73 David Bush Off Road Qualifying 0.987 3.860 4.877 53.33
74 John Reilly GP Pro Stock Qualifying 1.001 2.756 3.796 83.72
75 Charles Pilotto GP Top Fuel Qualifying 1.011 2.766 3.777 82.75
76 Des Schneider GP Pro Stock Finals 1.031 2.713 3.744 NT
77 Kris Albronda Junior Dragster Finals 1.087 4.641 5.728 40.67
78 Deanne Firth GP Stock Finals 1.104 3.779 4.883 NT
79 Kris Albronda Junior Dragster Qualifying 1.144 4.284 5.428 41.14
80 Gabrielle Pilotto Junior Dragster Qualifying 1.170 7.348 8.518 25.08
81 Wayne Lombe GP Stock Qualifying 1.181 3.343 4.524 43.11
82 Jay Cottrell Micro Qualifying 1.224 3.467 4.691 66.66
83 Brett Shaw GP Pro Stock Qualifying 1.526 3.940 5.592 51.06
84 Deanne Firth GP Stock Qualifying 1.716 9.751 11.467 7.22
85 Charles Pilotto GP Doorslammer Qualifying 4.591 4.992 9.800 49.31
86 Carl Robertson GP Doorslammer Finals NT NT NT NT
87 Nathan Johnson GP Doorslammer Finals NT NT NT NT
88 Michael Azzopardi GP Doorslammer Finals NT NT NT NT
89 Charles Pilotto GP Doorslammer Finals NT NT NT NT
90 Damien Zygadlo GP Stock Finals NT NT NT NT
91 Wayne Lombe GP Stock Finals NT NT NT NT
92 Darrin Neale Off Road Finals NT NT NT NT
93 Adam Amos EP Top Fuel Finals NT NT NT NT
94 Kevin Maton GP Top Fuel Qualifying NT NT NT NT
95 Nathan Johnston GP Doorslammer Qualifying NT NT NT NT
96 Carl Robertson GP Doorslammer Qualifying NT NT NT NT
97 Wayne Lombe Off Road Qualifying NT NT NT NT
98 Nathan Johnston Off Road Qualifying NT NT NT NT
99 Jay Cottrell EP Touring Qualifying NT NT NT NT
100 Al Clarence EP Touring Qualifying NT NT NT NT
101 Adam Amos EP Top Fuel Qualifying NT NT NT NT