NAME DIVISION   RT ET TOT SP (Km/h)
             
1 Rod Albronda GP Top Fuel Finals 0.485 2.531 3.016 106.27
2 Grahame Jones GP Top Fuel Qualifying 0.569 2.490 3.069 101.40
3 Rod Albronda GP Top Fuel Qualifying 0.446 2.526 3.091 81.81
4 Steve Valletta GP Pro Stock Finals 0.698 2.439 3.137 NT
5 John Reilly GP Pro Stock Finals 0.614 2.530 3.144 NT
6 Laurie Grima GP Doorslammer Qualifying 0.434 2.680 3.164 77.41
7 Laurie Grima GP Doorslammer Finals 0.496 2.668 3.164 NT
8 Rod Albronda GP Doorslammer Finals 0.435 2.746 3.181 NT
9 Marty Sharp EP Touring Finals 0.625 2.567 3.192 NT
10 Rod Albronda GP Doorslammer Qualifying 0.430 2.735 3.197 75.00
11 Steve Valletta GP Pro Stock Qualifying 0.714 2.488 3.214 81.81
12 Laurie Grima GP Top Fuel Finals 0.462 2.819 3.281 81.81
13 Mark Oconnor Open Pan Finals 0.827 2.457 3.284 NT
14 Ray Azzopardi GP Top Fuel Qualifying 0.521 2.792 3.313 61.53
15 Laurie Grima GP Top Fuel Qualifying 0.519 2.818 3.388 81.84
16 Rod Morgan GP Pro Stock Finals 0.506 2.892 3.398 NT
17 Darrin Neale GP Stock Finals 0.702 2.700 3.402 NT
18 Marty Sharp EP Touring Qualifying 0.887 2.516 3.403 82.75
19 Jay Cottrell EP Top Fuel Qualifying 0.479 2.937 3.475 80.00
20 Des Schneider Off Road Finals 0.508 2.997 3.505 NT
21 Matthew Oxford Off Road Qualifying 0.896 2.662 3.558 73.46
22 Nathan Johnston GP Top Fuel Qualifying 0.677 2.786 3.563 58.53
23 Matthew Oxford Off Road Finals 0.807 2.764 3.571 NT
24 Rod Morgan GP Pro Stock Qualifying 0.654 2.890 3.597 80.25
25 Darrin Neale GP Stock Qualifying 0.779 2.673 3.636 78.26
26 Noel Anderson Open Pan Qualifying 0.846 2.876 3.722 78.26
27 Mark Oconnor Open Pan Qualifying 0.815 2.844 3.742 80.89
28 Des Schneider GP Pro Stock Finals 1.031 2.713 3.744 NT
29 Desmond Schneider GP Pro Stock Qualifying 0.584 3.177 3.761 76.59
30 Charles Pilotto GP Top Fuel Qualifying 1.011 2.766 3.777 82.75
31 John Reilly GP Pro Stock Qualifying 1.001 2.756 3.796 83.72
32 John Reilly GP Top Fuel Qualifying 0.864 2.974 3.838 85.71
33 Peter Willis GP Doorslammer Qualifying 0.551 3.291 3.842 64.86
34 Jack Umenberger GP Top Fuel Finals 0.702 3.156 3.858 NT
35 Michael Azzopardi GP Doorslammer Qualifying 0.848 2.988 3.873 33.34
36 Chris Abela Off Road Qualifying 0.755 3.112 3.876 67.28
37 Jack Umenberger GP Top Fuel Qualifying 0.592 3.299 3.891 69.90
38 Jay Cottrell EP Top Fuel Finals 0.765 3.130 3.895 NT
39 Chris Abela Off Road Finals 0.749 3.152 3.901 NT
40 Roy Hanmore Off Road Qualifying 0.507 3.382 3.908 64.28
41 Noel Anderson Open Pan Finals 0.710 3.232 3.942 NT
42 Greg Daly GP Stock Finals 0.969 2.975 3.944 NT
43 Greg Daly GP Stock Qualifying 0.870 2.882 3.962 75.78
44 Peter Willis GP Doorslammer Finals 0.725 3.254 3.979 NT
45 Desmond Schneider Off Road Qualifying 0.925 3.143 4.068 64.86
46 Jay Cottrell EP Touring Finals 0.810 3.283 4.093 NT
47 Jessie Barclay Junior Dragster Finals 0.534 3.572 4.106 56.25
48 Roy Hanmore Off Road Finals 0.926 3.196 4.122 NT
49 Matthew Oxford EP Top Fuel Qualifying 0.600 3.632 4.232 57.68
50 Charles Pilotto EP Top Fuel Finals 0.505 3.777 4.282 NT
51 Jessie Barclay Junior Dragster Qualifying 0.573 3.794 4.367 54.96
52 James Barclay GP Doorslammer Qualifying 0.868 3.501 4.369 58.53
53 Darrin Neale EP Touring Qualifying 0.662 3.721 4.436 58.53
54 Al Clarence EP Touring Finals 0.716 3.723 4.439 NT
55 Brett Shaw GP Pro Stock Finals 0.891 3.595 4.486 NT
56 Darrin Neale EP Touring Finals 0.768 3.729 4.497 NT
57 Matthew Oxford EP Top Fuel Finals 0.730 3.788 4.518 NT
58 Wayne Lombe GP Stock Qualifying 1.181 3.343 4.524 43.11
59 Darrin Neale Off Road Qualifying 0.852 3.686 4.538 49.65
60 Peter Roger GP Stock Finals 0.875 3.684 4.559 NT
61 Steve Oconnor Micro Qualifying 0.874 3.547 4.572 55.38
62 Shane Middlemass Off Road Finals 0.972 3.612 4.584 NT
63 David Bush Off Road Finals 0.844 3.815 4.659 NT
64 Shane Middlemass Off Road Qualifying 0.874 3.780 4.661 50.70
65 Steve Valletta GP Top Fuel Qualifying 0.775 2.697 4.672 79.12
66 Jay Cottrell Micro Qualifying 1.224 3.467 4.691 66.66
67 David Bush Off Road Qualifying 0.987 3.860 4.877 53.33
68 Charles Pilotto EP Top Fuel Qualifying 0.681 3.555 4.879 53.73
69 Deanne Firth GP Stock Finals 1.104 3.779 4.883 NT
70 Steve Oconnor Micro Finals 0.803 4.132 4.935 NT
71 Damien Zygadlo GP Stock Qualifying 0.930 3.882 5.114 54.13
72 Brett Shaw Off Road Qualifying 0.865 4.083 5.181 45.28
73 Brett Shaw Off Road Finals 0.944 4.381 5.325 NT
74 Kris Albronda Junior Dragster Qualifying 1.144 4.284 5.428 41.14
75 Brett Shaw GP Pro Stock Qualifying 1.526 3.940 5.592 51.06
76 Daniel Paananen Junior Dragster Finals 0.802 4.870 5.672 35.64
77 Kris Albronda Junior Dragster Finals 1.087 4.641 5.728 40.67
78 Daniel Paananen Junior Dragster Qualifying 0.715 5.054 5.769 34.61
79 Peter Rodger GP Stock Qualifying 0.937 5.103 6.040 17.69
80 Gabrielle Pilotto Junior Dragster Qualifying 1.170 7.348 8.518 25.08
81 Charles Pilotto GP Doorslammer Qualifying 4.591 4.992 9.800 49.31
82 Deanne Firth GP Stock Qualifying 1.716 9.751 11.467 7.22
83 Gabrielle Pilotto Junior Dragster Finals 0.945 13.800 14.745 11.72
84 Jay Cottrell Micro Finals 0.807 NT NT NT
85 James Barclay GP Doorslammer Finals 0.957 NT NT NT
86 Carl Robertson GP Doorslammer Finals NT NT NT NT
87 Nathan Johnson GP Doorslammer Finals NT NT NT NT
88 Michael Azzopardi GP Doorslammer Finals NT NT NT NT
89 Charles Pilotto GP Doorslammer Finals NT NT NT NT
90 Damien Zygadlo GP Stock Finals NT NT NT NT
91 Wayne Lombe GP Stock Finals NT NT NT NT
92 Darrin Neale Off Road Finals NT NT NT NT
93 Adam Amos EP Top Fuel Finals NT NT NT NT
94 Kevin Maton GP Top Fuel Qualifying NT NT NT NT
95 Nathan Johnston GP Doorslammer Qualifying NT NT NT NT
96 Carl Robertson GP Doorslammer Qualifying NT NT NT NT
97 Wayne Lombe Off Road Qualifying NT NT NT NT
98 Nathan Johnston Off Road Qualifying NT NT NT NT
99 Jay Cottrell EP Touring Qualifying NT NT NT NT
100 Al Clarence EP Touring Qualifying NT NT NT NT
101 Adam Amos EP Top Fuel Qualifying NT NT NT NT