NAME DIVISION   RT ET TOT SP (Km/h)
             
1 Steve Valletta GP Pro Stock Qualifying 0.714 2.488 3.214 81.81
2 Grahame Jones GP Top Fuel Qualifying 0.569 2.490 3.069 101.40
3 Marty Sharp EP Touring Qualifying 0.887 2.516 3.403 82.75
4 Rod Albronda GP Top Fuel Qualifying 0.446 2.526 3.091 81.81
5 Matthew Oxford Off Road Qualifying 0.896 2.662 3.558 73.46
6 Darrin Neale GP Stock Qualifying 0.779 2.673 3.636 78.26
7 Laurie Grima GP Doorslammer Qualifying 0.434 2.680 3.164 77.41
8 Steve Valletta GP Top Fuel Qualifying 0.775 2.697 4.672 79.12
9 Rod Albronda GP Doorslammer Qualifying 0.430 2.735 3.197 75.00
10 John Reilly GP Pro Stock Qualifying 1.001 2.756 3.796 83.72
11 Charles Pilotto GP Top Fuel Qualifying 1.011 2.766 3.777 82.75
12 Nathan Johnston GP Top Fuel Qualifying 0.677 2.786 3.563 58.53
13 Ray Azzopardi GP Top Fuel Qualifying 0.521 2.792 3.313 61.53
14 Laurie Grima GP Top Fuel Qualifying 0.519 2.818 3.388 81.84
15 Mark Oconnor Open Pan Qualifying 0.815 2.844 3.742 80.89
16 Noel Anderson Open Pan Qualifying 0.846 2.876 3.722 78.26
17 Greg Daly GP Stock Qualifying 0.870 2.882 3.962 75.78
18 Rod Morgan GP Pro Stock Qualifying 0.654 2.890 3.597 80.25
19 Jay Cottrell EP Top Fuel Qualifying 0.479 2.937 3.475 80.00
20 John Reilly GP Top Fuel Qualifying 0.864 2.974 3.838 85.71
21 Michael Azzopardi GP Doorslammer Qualifying 0.848 2.988 3.873 33.34
22 Chris Abela Off Road Qualifying 0.755 3.112 3.876 67.28
23 Desmond Schneider Off Road Qualifying 0.925 3.143 4.068 64.86
24 Desmond Schneider GP Pro Stock Qualifying 0.584 3.177 3.761 76.59
25 Peter Willis GP Doorslammer Qualifying 0.551 3.291 3.842 64.86
26 Jack Umenberger GP Top Fuel Qualifying 0.592 3.299 3.891 69.90
27 Wayne Lombe GP Stock Qualifying 1.181 3.343 4.524 43.11
28 Roy Hanmore Off Road Qualifying 0.507 3.382 3.908 64.28
29 Jay Cottrell Micro Qualifying 1.224 3.467 4.691 66.66
30 James Barclay GP Doorslammer Qualifying 0.868 3.501 4.369 58.53
31 Steve Oconnor Micro Qualifying 0.874 3.547 4.572 55.38
32 Charles Pilotto EP Top Fuel Qualifying 0.681 3.555 4.879 53.73
33 Matthew Oxford EP Top Fuel Qualifying 0.600 3.632 4.232 57.68
34 Darrin Neale Off Road Qualifying 0.852 3.686 4.538 49.65
35 Darrin Neale EP Touring Qualifying 0.662 3.721 4.436 58.53
36 Shane Middlemass Off Road Qualifying 0.874 3.780 4.661 50.70
37 Jessie Barclay Junior Dragster Qualifying 0.573 3.794 4.367 54.96
38 David Bush Off Road Qualifying 0.987 3.860 4.877 53.33
39 Damien Zygadlo GP Stock Qualifying 0.930 3.882 5.114 54.13
40 Brett Shaw GP Pro Stock Qualifying 1.526 3.940 5.592 51.06
41 Brett Shaw Off Road Qualifying 0.865 4.083 5.181 45.28
42 Kris Albronda Junior Dragster Qualifying 1.144 4.284 5.428 41.14
43 Charles Pilotto GP Doorslammer Qualifying 4.591 4.992 9.800 49.31
44 Daniel Paananen Junior Dragster Qualifying 0.715 5.054 5.769 34.61
45 Peter Rodger GP Stock Qualifying 0.937 5.103 6.040 17.69
46 Gabrielle Pilotto Junior Dragster Qualifying 1.170 7.348 8.518 25.08
47 Deanne Firth GP Stock Qualifying 1.716 9.751 11.467 7.22
48 Kevin Maton GP Top Fuel Qualifying NT NT NT NT
49 Nathan Johnston GP Doorslammer Qualifying NT NT NT NT
50 Carl Robertson GP Doorslammer Qualifying NT NT NT NT
51 Wayne Lombe Off Road Qualifying NT NT NT NT
52 Nathan Johnston Off Road Qualifying NT NT NT NT
53 Jay Cottrell EP Touring Qualifying NT NT NT NT
54 Al Clarence EP Touring Qualifying NT NT NT NT
55 Adam Amos EP Top Fuel Qualifying NT NT NT NT