NAME DIVISION   RT ET TOT SP (Km/h)
             
1 Grahame Jones GP Top Fuel Qualifying 0.569 2.490 3.069 101.40
2 John Reilly GP Top Fuel Qualifying 0.864 2.974 3.838 85.71
3 John Reilly GP Pro Stock Qualifying 1.001 2.756 3.796 83.72
4 Marty Sharp EP Touring Qualifying 0.887 2.516 3.403 82.75
5 Charles Pilotto GP Top Fuel Qualifying 1.011 2.766 3.777 82.75
6 Laurie Grima GP Top Fuel Qualifying 0.519 2.818 3.388 81.84
7 Rod Albronda GP Top Fuel Qualifying 0.446 2.526 3.091 81.81
8 Steve Valletta GP Pro Stock Qualifying 0.714 2.488 3.214 81.81
9 Mark Oconnor Open Pan Qualifying 0.815 2.844 3.742 80.89
10 Rod Morgan GP Pro Stock Qualifying 0.654 2.890 3.597 80.25
11 Jay Cottrell EP Top Fuel Qualifying 0.479 2.937 3.475 80.00
12 Steve Valletta GP Top Fuel Qualifying 0.775 2.697 4.672 79.12
13 Darrin Neale GP Stock Qualifying 0.779 2.673 3.636 78.26
14 Noel Anderson Open Pan Qualifying 0.846 2.876 3.722 78.26
15 Laurie Grima GP Doorslammer Qualifying 0.434 2.680 3.164 77.41
16 Desmond Schneider GP Pro Stock Qualifying 0.584 3.177 3.761 76.59
17 Greg Daly GP Stock Qualifying 0.870 2.882 3.962 75.78
18 Rod Albronda GP Doorslammer Qualifying 0.430 2.735 3.197 75.00
19 Matthew Oxford Off Road Qualifying 0.896 2.662 3.558 73.46
20 Jack Umenberger GP Top Fuel Qualifying 0.592 3.299 3.891 69.90
21 Chris Abela Off Road Qualifying 0.755 3.112 3.876 67.28
22 Jay Cottrell Micro Qualifying 1.224 3.467 4.691 66.66
23 Peter Willis GP Doorslammer Qualifying 0.551 3.291 3.842 64.86
24 Desmond Schneider Off Road Qualifying 0.925 3.143 4.068 64.86
25 Roy Hanmore Off Road Qualifying 0.507 3.382 3.908 64.28
26 Ray Azzopardi GP Top Fuel Qualifying 0.521 2.792 3.313 61.53
27 Nathan Johnston GP Top Fuel Qualifying 0.677 2.786 3.563 58.53
28 James Barclay GP Doorslammer Qualifying 0.868 3.501 4.369 58.53
29 Darrin Neale EP Touring Qualifying 0.662 3.721 4.436 58.53
30 Matthew Oxford EP Top Fuel Qualifying 0.600 3.632 4.232 57.68
31 Steve Oconnor Micro Qualifying 0.874 3.547 4.572 55.38
32 Jessie Barclay Junior Dragster Qualifying 0.573 3.794 4.367 54.96
33 Damien Zygadlo GP Stock Qualifying 0.930 3.882 5.114 54.13
34 Charles Pilotto EP Top Fuel Qualifying 0.681 3.555 4.879 53.73
35 David Bush Off Road Qualifying 0.987 3.860 4.877 53.33
36 Brett Shaw GP Pro Stock Qualifying 1.526 3.940 5.592 51.06
37 Shane Middlemass Off Road Qualifying 0.874 3.780 4.661 50.70
38 Darrin Neale Off Road Qualifying 0.852 3.686 4.538 49.65
39 Charles Pilotto GP Doorslammer Qualifying 4.591 4.992 9.800 49.31
40 Brett Shaw Off Road Qualifying 0.865 4.083 5.181 45.28
41 Wayne Lombe GP Stock Qualifying 1.181 3.343 4.524 43.11
42 Kris Albronda Junior Dragster Qualifying 1.144 4.284 5.428 41.14
43 Daniel Paananen Junior Dragster Qualifying 0.715 5.054 5.769 34.61
44 Michael Azzopardi GP Doorslammer Qualifying 0.848 2.988 3.873 33.34
45 Gabrielle Pilotto Junior Dragster Qualifying 1.170 7.348 8.518 25.08
46 Peter Rodger GP Stock Qualifying 0.937 5.103 6.040 17.69
47 Deanne Firth GP Stock Qualifying 1.716 9.751 11.467 7.22
48 Kevin Maton GP Top Fuel Qualifying NT NT NT NT
49 Nathan Johnston GP Doorslammer Qualifying NT NT NT NT
50 Carl Robertson GP Doorslammer Qualifying NT NT NT NT
51 Wayne Lombe Off Road Qualifying NT NT NT NT
52 Nathan Johnston Off Road Qualifying NT NT NT NT
53 Jay Cottrell EP Touring Qualifying NT NT NT NT
54 Al Clarence EP Touring Qualifying NT NT NT NT
55 Adam Amos EP Top Fuel Qualifying NT NT NT NT