NAME DIVISION   RT ET TOT SP (Km/h)
             
1 Charles Pilotto Top Fuel EP Qualifying 0.469 4.75 5.416 42.6
2 Matthew Oxford Off Road Qualifying 0.512 2.746 3.289 92.3
3 Julian Narayan Junior Dragster Qualifying 0.518 8.631 9.151 19.38
4 Nathan Johnston Off Road Qualifying 0.523 3.345 3.917 62.06
5 Roy Hanmore Off Road Qualifying 0.523 2.952 3.538 75.78
6 Wayne Lombe Off Road Qualifying 0.528 4.465 5.281 48.32
7 Gabrielle Pilotto Junior Dragster Qualifying 0.531 6.441 7.595 30.9
8 Peter Rodger Stock Finals 0.534 3.670 4.204 62.6
9 Chris Abela Off Road Finals 0.539 2.940 3.479 70.58
10 Carl Robertson Doorslammer Qualifying 0.545 2.602 3.197 87.8
11 Charles Pilotto Top Fuel EP Finals 0.557 5.715 6.272 30.63
12 John Reilly Pro Stock Qualifying 0.566 2.617 3.345 83.72
13 Charles Pilotto Top Fuel GP Finals 0.570 2.925 3.495 67.28
14 Grahame Jones Top Fuel GP Qualifying 0.576 2.537 3.189 138.46
15 Matthew Oxford Top Fuel EP Qualifying 0.576 3.311 3.887 66.66
16 Steve Valletta Top Fuel GP Qualifying 0.596 2.472 3.144 97.29
17 John Reilly Pro Stock Finals 0.601 2.778 3.379 72.72
18 Ray Azzopardi Doorslammer Qualifying 0.601 2.574 3.198 80
19 Darrin Neale EP Qualifying 0.61 3.292 3.934 57.6
20 Ray Azzopardi Doorslammer Finals 0.619 2.589 3.208 76.59
21 Matthew Oxford Top Fuel EP Finals 0.619 3.590 4.209 63.15
22 Charles Pilotto Top Fuel GP Qualifying 0.635 2.813 3.509 69.9
23 John Reilly Stock Qualifying 0.636 2.86 3.623 72.08
24 Rod Morgan Pro Stock Qualifying 0.642 2.87 3.512 76.59
25 Darrin Neale EP Finals 0.645 3.332 3.977 58.06
26 Phil Woodbury EP Finals 0.646 2.974 3.620 79.12
27 Matthew Oxford Off Road Finals 0.658 2.783 3.441 91.13
28 Nathan Johnston Doorslammer Finals 0.661 4.249 4.910 63.18
29 Marty Sharp EP Finals 0.685 2.504 3.189 87.8
30 Steve Valletta Top Fuel GP Finals 0.692 6.519 7.211 22.36
31 Steve Valletta Pro Stock Finals 0.696 2.638 3.334 79.12
32 Marty Sharp EP Qualifying 0.696 2.302 3.092 100
33 Rod Morgan Pro Stock Finals 0.707 2.896 3.603 75.78
34 Shaun Abela Off Road Finals 0.714 4.133 4.847 43.63
35 Nathan Johnston Doorslammer Qualifying 0.726 3.467 4.37 62.06
36 Jonathan Freund Off Road Finals 0.730 3.517 4.247 51.42
37 Steve Valletta Pro Stock Qualifying 0.733 2.718 3.451 76.59
38 Peter Rodger Stock Qualifying 0.739 3.473 4.233 65.45
39 John Reilly Stock Finals 0.742 2.787 3.529 72
40 Jonathan Freund Top Fuel EP Finals 0.746 3.849 4.595 57.9
41 Darrin Neale Stock Qualifying 0.753 2.77 3.613 74.22
42 Grahame Jones Top Fuel GP Finals 0.754 2.577 3.331 28.58
43 Jonathan Freund Top Fuel EP Qualifying 0.757 2.706 3.463 78.26
44 Chris Abela Off Road Qualifying 0.766 3.037 3.816 68.57
45 Roy Hanmore Off Road Finals 0.778 2.951 3.729 75.78
46 Leigh Naylor Top Fuel GP Qualifying 0.778 2.401 3.3 98.63
47 Darrin Neale Stock Finals 0.792 2.760 3.552 74.22
48 Darrin Neale Off Road Qualifying 0.794 3.644 4.484 54.13
49 Shaun Abela Off Road Qualifying 0.794 4.145 5.047 45.46
50 Jonathan Freund Off Road Qualifying 0.796 3.594 4.39 50
51 John Ulrych Off Road Qualifying 0.798 3.262 4.196 72.72
52 Phil Woodbury EP Qualifying 0.832 3.174 4.04 80
53 John Ulrych Off Road Finals 0.851 3.183 4.034 67.92
54 Nathan Ryan Off Road Qualifying 0.996 3.231 4.252 62.06
55 Wayne Lombe Stock Qualifying 1.016 3.175 4.298 62.06
56 Kevin Maton Top Fuel GP Qualifying 1.135 3.522 4.789 54.96
57 Julian Narayan Junior Dragster Finals 1.202 8.131 9.333 20.51
58 Gabrielle Pilotto Junior Dragster Finals 1.208 8.339 9.547 14.25
59 Wayne Lombe Off Road Finals 1.285 5.855 7.140 23.07
60 Leigh Naylor Top Fuel GP Finals NT NT NT NT
61 Nathan Johnston Top Fuel GP Finals NT NT NT NT
62 Kevin Maton Top Fuel GP Finals NT NT NT NT
63 Carl Robertson Doorslammer Finals NT NT NT NT
64 Michael Sutton Doorslammer Finals NT NT NT NT
65 Wayne Lombe Stock Finals NT NT NT NT
66 Nathan Johnston Off Road Finals NT NT NT NT
67 Darrin Neale Off Road Finals NT NT NT NT
68 withdrawn Off Road Finals NT NT NT NT
69 Nathan Ryan Off Road Finals NT NT NT NT
70 Nathan Johnston Top Fuel GP Qualifying NT NT NT NT
71 Michael Sutton Doorslammer Qualifying NT NT NT NT